kacey4321's 2009 Mock Draft
| Score | Rank |
|---|---|
| 120 | 1 |
Updated: 6/25/09 7:19 pm
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | LA Clippers | Blake Griffin | 6-10 | 248 | PF | Oklahoma | So. |
| 2 | Memphis | Hasheem Thabeet | 7-2 | 267 | C | UConn | Jr. |
| 3 | Oklahoma Cty | James Harden | 6-5 | 222 | SG | Arizona St. | So. |
| 4 | Sacramento | Tyreke Evans | 6-5 | 221 | SG | Memphis | Fr. |
| 5 | *Minnesota | Ricky Rubio | 6-5 | 180 | PG | Spain | Intl. |
| 6 | Minnesota | Jordan Hill | 6-10 | 232 | PF | Arizona | Jr. |
| 7 | Golden St. | Jonny Flynn | 6-0 | 196 | PG | Syracuse | So. |
| 8 | New York | Stephen Curry | 6-3 | 181 | PG/SG | Davidson | Jr. |
| 9 | Toronto | DeMar DeRozan | 6-7 | 211 | SG | USC | Fr. |
| 10 | Milwaukee | Brandon Jennings | 6-1 | 170 | PG | USA | Intl. |
| 11 | New Jersey | Terrence Williams | 6-6 | 213 | SG/SF | Louisville | Sr. |
| 12 | Charlotte | Gerald Henderson | 6-5 | 215 | SG/SF | Duke | Jr. |
| 13 | Indiana | DeJuan Blair | 6-6 | 277 | PF | Pittsburgh | So. |
| 14 | Phoenix | Earl Clark | 6-10 | 226 | SF | Louisville | Jr. |
| 15 | Detroit | BJ Mullens | 7-0 | 258 | C | Ohio State | Fr. |
| 16 | Chicago | Tyler Hansbrough | 6-9 | 234 | PF | North Carolina | Sr. |
| 17 | Philadelphia | Eric Maynor | 6-3 | 164 | PG | VCU | Sr. |
| 18 | *Minnesota | Austin Daye | 6-11 | 192 | SF | Gonzaga | So. |
| 19 | Atlanta | James Johnson | 6-8 | 257 | SF | Wake Forest | So. |
| 20 | Utah | Sam Young | 6-6 | 223 | SF | Pittsburgh | Sr. |
| 21 | New Orleans | Taj Gibson | 6-10 | 214 | PF | USC | Jr. |
| 22 | *Portland | Jrue Holiday | 6-4 | 199 | PG/SG | UCLA | Fr. |
| 23 | *Sacramento | Omri Casspi | 6-9 | 211 | SF | Israel | Intl. |
| 24 | *Dallas | Jeff Teague | 6-2 | 175 | PG | Wake Forest | So. |
| 25 | *Oklahoma Cty | Ty Lawson | 6-0 | 197 | PG | North Carolina | Jr. |
| 26 | *Chicago | DaJuan Summers | 6-8 | 243 | SF | Georgetown | Jr. |
| 27 | *Memphis | DeMarre Carroll | 6-8 | 207 | SF/PF | Missouri | Sr. |
| 28 | *Minnesota | Jonas Jerebko | 6-9 | 220 | SF | Sweden | Intl. |
| 29 | *New York | Toney Douglas | 6-2 | 183 | PG/SG | Florida St. | Sr. |
| 30 | Cleveland | Derrick Brown | 6-8 | 225 | SF | Xavier | Jr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Sacramento | Victor Claver | 6-9 | 236 | SF | Spain | Intl. |
| 32 | Washington | Chase Budinger | 6-7 | 206 | SG/SF | Arizona | Jr. |
| 33 | *Portland | Marcus Thornton | 6-4 | 194 | SG | LSU | Sr. |
| 34 | *Denver | Jodie Meeks | 6-4 | 211 | SG | Kentucky | Jr. |
| 35 | *Detroit | Rodrigue Beaubois | 6-2 | 182 | PG | France | Intl. |
| 36 | Memphis | Wayne Ellington | 6-5 | 202 | SG | North Carolina | Jr. |
| 37 | *San Antonio | Nick Calathes | 6-5 | 185 | PG | USA | Intl. |
| 38 | *Portland | Jon Brockman | 6-7 | 255 | PF | Washington | Sr. |
| 39 | *Detroit | Josh Heytvelt | 6-11 | 246 | PF | Gonzaga | Sr. |
| 40 | *Charlotte | Jeff Pendergraph | 6-10 | 240 | PF | Arizona St. | Sr. |
| 41 | Milwaukee | Dionte Christmas | 6-5 | 211 | SG | Temple | Sr. |
| 42 | *LA Lakers | Darren Collison | 6-1 | 166 | PG | UCLA | Sr. |
| 43 | *Miami | Jermaine Taylor | 6-5 | 207 | SG | Central Florida | Sr. |
| 44 | Detroit | Dante Cunningham | 6-8 | 227 | SF/PF | Villanova | Sr. |
| 45 | *Minnesota | Sergii Gladyr | 6-6 | 190 | SG | Ukraine | Intl. |
| 46 | *Phoenix | Patrick Mills | 6-0 | 175 | PG | St. Mary's | So. |
| 47 | *Minnesota | Vyacheslav Kravt... | 6-11 | 235 | C | Ukraine | Intl. |
| 48 | Phoenix | AJ Price | 6-2 | 193 | PG | UConn | Sr. |
| 49 | Atlanta | Jeff Adrien | 6-6 | 235 | PF | UConn | Sr. |
| 50 | Utah | Paul Harris | 220 | 6-4 | SG/SF | Syracuse | Jr. |
| 51 | *San Antonio | Milenko Tepic | 6-7 | 200 | PG/SG | Serbia | Intl. |
| 52 | *Indiana | Emir Preldzic | 6-8 | 220 | SG/SF | Slovenia | Intl. |
| 53 | *San Antonio | Leo Lyons | 6-9 | 235 | SF/PF | Missouri | Sr. |
| 54 | *Charlotte | Danny Green | 6-6 | 208 | SF | North Carolina | Sr. |
| 55 | *Portland | Jack McClinton | 6-1 | 185 | SG | Miami | Sr. |
| 56 | *Dallas | Nando De Colo | 6-5 | 190 | PG/SG | France | Intl. |
| 57 | *Phoenix | Wesley Matthews | 6-5 | 215 | SG | Marquette | Sr. |
| 58 | Boston | Taylor Griffin | 6-7 | 238 | SF/PF | Oklahoma | Sr. |
| 59 | LA Lakers | Chinemelu Elonu | 6-10 | 235 | PF | Texas A&M | Jr. |
| 60 | *Miami | Robert Dozier | 6-10 | 215 | SF/PF | Memphis | Sr. |
*NBA Outstanding Trades 2009 & 2010.

LA Clippers
Memphis
Oklahoma Cty
Sacramento
Golden St.
New York
Toronto
Milwaukee
New Jersey
Charlotte
Indiana
Phoenix
Detroit
Chicago
Philadelphia
Atlanta
Utah
New Orleans
Cleveland
Washington
Boston