Home ›
btownkid's 2009 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 5/25/10 2:46 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Blake Griffin | 6-10 | 248 | PF | Oklahoma | So. | |
| 2 | Jordan Hill | 6-10 | 232 | PF | Arizona | Jr. | |
| 3 | Hasheem Thabeet | 7-2 | 267 | C | UConn | Jr. | |
| 4 | Ricky Rubio | 6-4 | 180 | PG | Spain | Intl. | |
| 5 | Brandon Jennings | 6-1 | 170 | PG | USA | Intl. | |
| 6 | James Harden | 6-5 | 222 | SG | Arizona St. | So. | |
| 7 | DeMar DeRozan | 6-7 | 211 | SG | USC | Fr. | |
| 8 | Eric Maynor | 6-3 | 164 | PG | VCU | Sr. | |
| 9 | James Johnson | 6-8 | 257 | SF | Wake Forest | So. | |
| 10 | Gerald Henderson | 6-5 | 215 | SG/SF | Duke | Jr. | |
| 11 | Earl Clark | 6-10 | 226 | SF | Louisville | Jr. | |
| 12 | Tyreke Evans | 6-5 | 221 | SG | Memphis | Fr. | |
| 13 | DeJuan Blair | 6-6 | 277 | PF | Pittsburgh | So. | |
| 14 | Ty Lawson | 6-0 | 197 | PG | North Carolina | Jr. | |
| 15 | BJ Mullens | 7-0 | 258 | C | Ohio State | Fr. | |
| 16 | Damion James | 6-7 | 227 | SF | Texas | Sr. | |
| 17 | Jrue Holiday | 6-4 | 199 | PG/SG | UCLA | Fr. | |
| 18 | Jonny Flynn | 6-0 | 196 | PG | Syracuse | So. | |
| 19 | Stephen Curry | 6-3 | 181 | PG/SG | Davidson | Jr. | |
| 20 | Chase Budinger | 6-7 | 206 | SG/SF | Arizona | Jr. | |
| 21 | Terrence Williams | 6-6 | 213 | SG/SF | Louisville | Sr. | |
| 22 | Patrick Mills | 6-0 | 175 | PG | St. Mary's | So. | |
| 23 | Derrick Brown | 6-8 | 225 | SF | Xavier | Jr. | |
| 24 | Jermaine Taylor | 6-5 | 207 | SG | Central Florida | Sr. | |
| 25 | Tyler Hansbrough | 6-9 | 234 | PF | North Carolina | Sr. | |
| 26 | DaJuan Summers | 6-8 | 243 | SF | Georgetown | Jr. | |
| 27 | Jeff Teague | 6-2 | 175 | PG | Wake Forest | So. | |
| 28 | Tyler Smith | 6-6 | 212 | SF | USA | Intl. | |
| 29 | Darren Collison | 6-1 | 166 | PG | UCLA | Sr. | |
| 30 | Lester Hudson | 6-3 | 190 | PG/SG | Tennessee-Mar... | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Taj Gibson | 6-10 | 214 | PF | USC | Jr. | |
| 32 | Omri Casspi | 6-9 | 211 | SF | Israel | Intl. | |
| 33 | Toney Douglas | 6-2 | 183 | PG/SG | Florida St. | Sr. | |
| 34 | Gani Lawal | 6-9 | 233 | PF | Georgia Tech | Jr. | |
| 35 | Robert Dozier | 6-10 | 215 | SF/PF | Memphis | Sr. | |
| 36 | Dionte Christmas | 6-5 | 211 | SG | Temple | Sr. | |
| 37 | Wayne Ellington | 6-5 | 202 | SG | North Carolina | Jr. | |
| 38 | Luke Nevill | 7-1 | 265 | C | Utah | Sr. | |
| 39 | Josh Heytvelt | 6-11 | 246 | PF | Gonzaga | Sr. | |
| 40 | Boban Marjanovic | 7-3 | 293 | C | Serbia | Intl. | |
| 41 | Curtis Jerrells | 6-1 | 195 | PG | Baylor | Sr. | |
| 42 | Stefon Jackson | 6-5 | 185 | SG | UTEP | Sr. | |
| 43 | Dante Cunningham | 6-8 | 227 | SF/PF | Villanova | Sr. | |
| 44 | Marcus Thornton | 6-4 | 194 | SG | LSU | Sr. | |
| 45 | Jeff Pendergraph | 6-10 | 240 | PF | Arizona St. | Sr. | |
| 46 | Russell Hicks | 7-0 | 255 | C | Florida Inter... | Sr. | |
| 47 | Danny Green | 6-6 | 208 | SF | North Carolina | Sr. | |
| 48 | Sam Young | 6-6 | 223 | SF | Pittsburgh | Sr. | |
| 49 | Vladimir Dasic | 6-10 | 226 | SF | Montenegro | Intl. | |
| 50 | Jeff Adrien | 6-6 | 235 | PF | UConn | Sr. | |
| 51 | Rodrigue Beaubois | 6-2 | 182 | PG | France | Intl. | |
| 52 | AJ Price | 6-2 | 193 | PG | UConn | Sr. | |
| 53 | Ahmad Nivins | 6-9 | 235 | PF | St. Joseph's | Sr. | |
| 54 | Michael Washington | 6-10 | 239 | PF | Arkansas | Sr. | |
| 55 | Aaron Jackson | 6-4 | 185 | SG | Duquesne | Sr. | |
| 56 | Diamon Simpson | 6-7 | 230 | SF | St. Mary's | Sr. | |
| 57 | John Bryant | 6-10 | 305 | C | N/A | Sr. | |
| 58 | Jerel McNeal | 6-3 | 190 | SG | Marquette | Sr. | |
| 59 | Tyrese Rice | 6-0 | 190 | PG | Boston College | Sr. | |
| 60 | Garret Siler | 6-11 | 305 | C | Augusta St. | Sr. |









