Home ›
Bubblebutt's 2009 Mock Draft
| Score | Rank |
|---|---|
| 63 | 1772 |
Updated: 5/25/10 2:46 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Hansbrough | 6-9 | 234 | PF | North Carolina | Sr. | |
| 2 | Hasheem Thabeet | 7-2 | 267 | C | UConn | Jr. | |
| 3 | Blake Griffin | 6-10 | 248 | PF | Oklahoma | So. | |
| 4 | Ricky Rubio | 6-4 | 180 | PG | Spain | Intl. | |
| 5 | Brandon Jennings | 6-1 | 170 | PG | USA | Intl. | |
| 6 | Jeff Teague | 6-2 | 175 | PG | Wake Forest | So. | |
| 7 | Tyreke Evans | 6-5 | 221 | SG | Memphis | Fr. | |
| 8 | James Harden | 6-5 | 222 | SG | Arizona St. | So. | |
| 9 | Gerald Henderson | 6-5 | 215 | SG/SF | Duke | Jr. | |
| 10 | Stephen Curry | 6-3 | 181 | PG/SG | Davidson | Jr. | |
| 11 | Jonny Flynn | 6-0 | 196 | PG | Syracuse | So. | |
| 12 | DeMar DeRozan | 6-7 | 211 | SG | USC | Fr. | |
| 13 | DeJuan Blair | 6-6 | 277 | PF | Pittsburgh | So. | |
| 14 | Jordan Hill | 6-10 | 232 | PF | Arizona | Jr. | |
| 15 | Wayne Ellington | 6-5 | 202 | SG | North Carolina | Jr. | |
| 16 | Ty Lawson | 6-0 | 197 | PG | North Carolina | Jr. | |
| 17 | Danny Green | 6-6 | 208 | SF | North Carolina | Sr. | |
| 18 | Eric Maynor | 6-3 | 164 | PG | VCU | Sr. | |
| 19 | James Johnson | 6-8 | 257 | SF | Wake Forest | So. | |
| 20 | Derrick Brown | 6-8 | 225 | SF | Xavier | Jr. | |
| 21 | Earl Clark | 6-10 | 226 | SF | Louisville | Jr. | |
| 22 | Taj Gibson | 6-10 | 214 | PF | USC | Jr. | |
| 23 | BJ Mullens | 7-0 | 258 | C | Ohio State | Fr. | |
| 24 | Chase Budinger | 6-7 | 206 | SG/SF | Arizona | Jr. | |
| 25 | Terrence Williams | 6-6 | 213 | SG/SF | Louisville | Sr. | |
| 26 | Jrue Holiday | 6-4 | 199 | PG/SG | UCLA | Fr. | |
| 27 | Omri Casspi | 6-9 | 211 | SF | Israel | Intl. | |
| 28 | Austin Daye | 6-11 | 192 | SF | Gonzaga | So. | |
| 29 | Josh Heytvelt | 6-11 | 246 | PF | Gonzaga | Sr. | |
| 30 | Darren Collison | 6-1 | 166 | PG | UCLA | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Jeff Adrien | 6-6 | 235 | PF | UConn | Sr. | |
| 32 | Jeff Pendergraph | 6-10 | 240 | PF | Arizona St. | Sr. | |
| 33 | Sam Young | 6-6 | 223 | SF | Pittsburgh | Sr. | |
| 34 | DaJuan Summers | 6-8 | 243 | SF | Georgetown | Jr. | |
| 35 | Dionte Christmas | 6-5 | 211 | SG | Temple | Sr. | |
| 36 | Jon Brockman | 6-7 | 255 | PF | Washington | Sr. | |
| 37 | Patrick Mills | 6-0 | 175 | PG | St. Mary's | So. | |
| 38 | Dante Cunningham | 6-8 | 227 | SF/PF | Villanova | Sr. | |
| 39 | Victor Claver | 6-9 | 236 | SF | Spain | Intl. | |
| 40 | Toney Douglas | 6-2 | 183 | PG/SG | Florida St. | Sr. | |
| 41 | Robert Dozier | 6-10 | 215 | SF/PF | Memphis | Sr. | |
| 42 | Marcus Thornton | 6-4 | 194 | SG | LSU | Sr. | |
| 43 | Tyrese Rice | 6-0 | 190 | PG | Boston College | Sr. | |
| 44 | Jodie Meeks | 6-4 | 211 | SG | Kentucky | Jr. | |
| 45 | Nick Calathes | 6-5 | 185 | PG | USA | Intl. | |
| 46 | Jermaine Taylor | 6-5 | 207 | SG | Central Florida | Sr. | |
| 47 | Jonas Jerebko | 6-9 | 220 | SF | Sweden | Intl. | |
| 48 | Curtis Jerrells | 6-1 | 195 | PG | Baylor | Sr. | |
| 49 | Rodrigue Beaubois | 6-2 | 182 | PG | France | Intl. | |
| 50 | Leo Lyons | 6-9 | 235 | SF/PF | Missouri | Sr. | |
| 51 | Sergii Gladyr | 6-6 | 190 | SG | Ukraine | Intl. | |
| 52 | DeMarre Carroll | 6-8 | 207 | SF/PF | Missouri | Sr. | |
| 53 | Jerel McNeal | 6-3 | 190 | SG | Marquette | Sr. | |
| 54 | Vyacheslav Kravt... | 6-11 | 235 | C | Ukraine | Intl. | |
| 55 | Wesley Matthews | 6-5 | 215 | SG | Marquette | Sr. | |
| 56 | Nando De Colo | 6-5 | 190 | PG/SG | France | Intl. | |
| 57 | Milenko Tepic | 6-7 | 200 | PG/SG | Serbia | Intl. | |
| 58 | Emir Preldzic | 6-8 | 220 | SG/SF | Slovenia | Intl. | |
| 59 | Chris Johnsonn | 6-11 | 205 | PF/C | LSU | Sr. | |
| 60 | Garret Siler | 6-11 | 305 | C | Augusta St. | Sr. |









