Home ›
Y2G's 2012 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 2/21/12 10:07 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Andre Drummond | 6-11 | 270 | PF/C | UConn | Fr. | |
| 2 | Anthony Davis | 6-10 | 220 | PF | Kentucky | Fr. | |
| 3 | Harrison Barnes | 6-8 | 223 | SF | North Carolina | So. | |
| 4 | Michael Kidd-Gil... | 6-6 | 216 | SF | Kentucky | Fr. | |
| 5 | Jeremy Lamb | 6-5 | 185 | SG | UConn | So. | |
| 6 | Thomas Robinson | 6-8 | 240 | PF | Kansas | Jr. | |
| 7 | Jared Sullinger | 6-10 | 281 | PF | Ohio State | So. | |
| 8 | Bradley Beal | 6-4 | 207 | SG | Florida | Fr. | |
| 9 | Tony Wroten | 6-5 | 204 | PG/SG | Washington | Fr. | |
| 10 | Quincy Miller | 6-9 | 210 | SF | Baylor | Fr. | |
| 11 | Perry Jones | 6-11 | 235 | SF/PF | Baylor | So. | |
| 12 | Austin Rivers | 6-4 | 203 | SG | Duke | Fr. | |
| 13 | Terrence Ross | 6-6 | 197 | SG | Washington | So. | |
| 14 | Terrence Jones | 6-8 | 244 | SF | Kentucky | So. | |
| 15 | Marquis Teague | 6-2 | 189 | PG | Kentucky | Fr. | |
| 16 | Kendall Marshall | 6-4 | 197 | PG | North Carolina | So. | |
| 17 | William Buford | 6-5 | 190 | SG | Ohio State | Sr. | |
| 18 | Khris Middleton | 6-7 | 211 | SG/SF | Texas A&M | Jr. | |
| 19 | Doron Lamb | 6-4 | 200 | SG | Kentucky | So. | |
| 20 | Tyler Zeller | 6-11 | 240 | PF/C | North Carolina | Sr. | |
| 21 | John Henson | 6-10 | 220 | PF | North Carolina | Jr. | |
| 22 | |||||||
| 23 | |||||||
| 24 | Kris Joseph | 6-7 | 217 | SF | Syracuse | Sr. | |
| 25 | Maalik Wayns | 6-1 | 205 | PG | Villanova | Jr. | |
| 26 | Tomas Satoransky | 6-6 | 207 | PG/SG | Czech Republic | Intl. | |
| 27 | Alex Young | 6-6 | 216 | SG/SF | IUPUI | Sr. | |
| 28 | |||||||
| 29 | |||||||
| 30 | Trevor Mbakwe | 6-8 | 237 | PF | Minnesota | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Renardo Sidney | 6-10 | 300 | PF/C | Mississippi St. | Jr. | |
| 32 | Chris Johnson | 6-5 | 197 | SG | Dayton | Sr. | |
| 33 | JaMychal Green | 6-9 | 217 | PF | Alabama | Sr. | |
| 34 | |||||||
| 35 | Draymond Green | 6-6 | 235 | SF/PF | Michigan St. | Sr. | |
| 36 | Wesley Witherspoon | 6-9 | 215 | SF | Memphis | Sr. | |
| 37 | Andrew Nicholson | 6-9 | 225 | PF | St. Bonaventure | Sr. | |
| 38 | Drew Gordon | 6-9 | 245 | PF | New Mexico | Sr. | |
| 39 | Dario Hunt | 6-8 | 230 | PF | Nevada | Sr. | |
| 40 | Dee Bost | 6-2 | 180 | PG | Mississippi St. | Sr. | |
| 41 | Olek Czyz | 6-7 | 240 | SF | Nevada | Sr. | |
| 42 | Jeffery Taylor | 6-7 | 226 | SF | Vanderbilt | Sr. | |
| 43 | Terrance Henry | 6-10 | 195 | SF/PF | Mississippi | Sr. | |
| 44 | Festus Ezeli | 6-11 | 255 | C | Vanderbilt | Sr. | |
| 45 | Bradford Burgess | 6-6 | 212 | SG/SF | VCU | Sr. | |
| 46 | Quincy Acy | 6-6 | 230 | PF | Baylor | Sr. | |
| 47 | Furkan Aldemir | 6-10 | 230 | PF | Turkey | Intl. | |
| 48 | Miles Plumlee | 6-11 | 247 | PF | Duke | Sr. | |
| 49 | Ashton Gibbs | 6-2 | 183 | PG | Pittsburgh | Sr. | |
| 50 | Reggie Johnson | 6-10 | 303 | C | Miami | Sr. | |
| 51 | Xavier Gibson | 6-11 | 266 | PF | Florida St. | Sr. | |
| 52 | |||||||
| 53 | Kent Bazemore | 6-5 | 201 | SG | Old Dominion | Sr. | |
| 54 | DeQuan Jones | 6-6 | 217 | SG | Miami | Sr. | |
| 55 | Robert Sacre | 6-11 | 260 | C | Gonzaga | Sr. | |
| 56 | Brandon Wood | 6-2 | 190 | PG | Michigan St. | Sr. | |
| 57 | Jarrod Jones | 6-9 | 231 | PF | Ball State | Sr. | |
| 58 | Tomislav Zubcic | 6-10 | 225 | SF | Croatia | Intl. | |
| 59 | Darius Miller | 6-7 | 238 | SF | Kentucky | Sr. | |
| 60 |









