Home ›
redsoxfreak724's 2013 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 3/20/13 3:07 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. | |
| 2 | |||||||
| 3 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. | |
| 4 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. | |
| 5 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. | |
| 6 | Trey Burke | 6-1 | 190 | PG | Michigan | So. | |
| 7 | Alex Len | 7-1 | 255 | C | Maryland | So. | |
| 8 | James McAdoo | 6-9 | 230 | SF/PF | North Carolina | So. | |
| 9 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. | |
| 10 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. | |
| 11 | Rudy Gobert | 7-2 | 238 | C | France | Intl. | |
| 12 | |||||||
| 13 | Steven Adams | 7-0 | 255 | C | Pittsburgh | Fr. | |
| 14 | Kentavious Caldw... | 6-6 | 205 | SG | Georgia | So. | |
| 15 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. | |
| 16 | |||||||
| 17 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. | |
| 18 | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. | |
| 19 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. | |
| 20 | Adonis Thomas | 6-6 | 232 | SF | Memphis | So. | |
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | Trevor Mbakwe | 6-8 | 236 | PF/C | Minnesota | Sr. | |
| 26 | |||||||
| 27 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. | |
| 28 | Dario Saric | 6-10 | 225 | SF/PF | Croatia | Intl. | |
| 29 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. | |
| 30 | Michael Carter-W... | 6-6 | 185 | PG | Syracuse | So. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | |||||||
| 32 | Andre Roberson | 6-7 | 206 | SF/PF | Colorado | Jr. | |
| 33 | CJ Fair | 6-7 | 225 | SF | Syracuse | Jr. | |
| 34 | Myck Kabongo | 6-2 | 180 | PG | Texas | So. | |
| 35 | Josep Franch | 6-3 | 190 | PG | Spain | Intl. | |
| 36 | |||||||
| 37 | |||||||
| 38 | Rodney Williams | 6-7 | 200 | SF | Minnesota | Sr. | |
| 39 | |||||||
| 40 | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. | |
| 41 | Gorgui Dieng | 6-11 | 230 | C | Louisville | Jr. | |
| 42 | |||||||
| 43 | Keith Appling | 6-1 | 190 | PG | Michigan St. | Jr. | |
| 44 | BJ Young | 6-3 | 179 | SG | Arkansas | So. | |
| 45 | Ray McCallum | 6-1 | 190 | PG | Detroit | Jr. | |
| 46 | Chane Behanan | 6-6 | 250 | PF | Louisville | So. | |
| 47 | Alex Oriakhi | 6-9 | 255 | PF/C | Missouri | Sr. | |
| 48 | |||||||
| 49 | Reggie Bullock | 6-7 | 200 | SG/SF | North Carolina | Jr. | |
| 50 | |||||||
| 51 | |||||||
| 52 | CJ Aiken | 6-9 | 200 | SF/PF | St. Joseph's | Jr. | |
| 53 | |||||||
| 54 | |||||||
| 55 | Dewayne Dedmon | 6-11 | 240 | C | USC | Jr. | |
| 56 | Michael Snaer | 6-5 | 200 | SG | Florida St. | Sr. | |
| 57 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. | |
| 58 | Christian Watford | 6-9 | 230 | SF | Indiana | Sr. | |
| 59 | |||||||
| 60 | Phil Pressey | 5-11 | 177 | PG | Missouri | Jr. |









