2009 Final Draft
| # | Team | Player | H | W | P | School | C | # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Griffin | 6-10 | 248 | PF | Oklahoma | So. | 31 | Jeff Pendergraph | 6-10 | 240 | PF | Arizona St. | Sr. | ||
| 2 | Hasheem Thabeet | 7-2 | 267 | C | UConn | Jr. | 32 | Jermaine Taylor | 6-5 | 207 | SG | Central Florida | Sr. | ||
| 3 | James Harden | 6-5 | 222 | SG | Arizona St. | So. | 33 | Dante Cunningham | 6-8 | 227 | SF/PF | Villanova | Sr. | ||
| 4 | Tyreke Evans | 6-5 | 221 | SG | Memphis | Fr. | 34 | Sergio Llull | 6-3 | 180 | PG | Spain | Intl. | ||
| 5 | Ricky Rubio | 6-4 | 180 | PG | Spain | Intl. | 35 | DaJuan Summers | 6-8 | 243 | SF | Georgetown | Jr. | ||
| 6 | Jonny Flynn | 6-0 | 196 | PG | Syracuse | So. | 36 | Sam Young | 6-6 | 223 | SF | Pittsburgh | Sr. | ||
| 7 | Stephen Curry | 6-3 | 181 | PG/SG | Davidson | Jr. | 37 | DeJuan Blair | 6-6 | 277 | PF | Pittsburgh | So. | ||
| 8 | Jordan Hill | 6-10 | 232 | PF | Arizona | Jr. | 38 | Jon Brockman | 6-7 | 255 | PF | Washington | Sr. | ||
| 9 | DeMar DeRozan | 6-7 | 211 | SG | USC | Fr. | 39 | Jonas Jerebko | 6-9 | 220 | SF | Sweden | Intl. | ||
| 10 | Brandon Jennings | 6-1 | 170 | PG | USA | Intl. | 40 | Derrick Brown | 6-8 | 225 | SF | Xavier | Jr. | ||
| 11 | Terrence Williams | 6-6 | 213 | SG/SF | Louisville | Sr. | 41 | Jodie Meeks | 6-4 | 211 | SG | Kentucky | Jr. | ||
| 12 | Gerald Henderson | 6-5 | 215 | SG/SF | Duke | Jr. | 42 | Patrick Beverly | 6-1 | 179 | PG/SG | USA | Intl. | ||
| 13 | Tyler Hansbrough | 6-9 | 234 | PF | North Carolina | Sr. | 43 | Marcus Thornton | 6-4 | 194 | SG | LSU | Sr. | ||
| 14 | Earl Clark | 6-10 | 226 | SF | Louisville | Jr. | 44 | Chase Budinger | 6-7 | 206 | SG/SF | Arizona | Jr. | ||
| 15 | Austin Daye | 6-11 | 192 | SF | Gonzaga | So. | 45 | Nick Calathes | 6-5 | 185 | PG | USA | Intl. | ||
| 16 | James Johnson | 6-8 | 257 | SF | Wake Forest | So. | 46 | Danny Green | 6-6 | 208 | SF | North Carolina | Sr. | ||
| 17 | Jrue Holiday | 6-4 | 199 | PG/SG | UCLA | Fr. | 47 | Henk Norel | 7-0 | 235 | PF/C | Netherlands | Intl. | ||
| 18 | Ty Lawson | 6-0 | 197 | PG | North Carolina | Jr. | 48 | Taylor Griffin | 6-7 | 238 | SF/PF | Oklahoma | Sr. | ||
| 19 | Jeff Teague | 6-2 | 175 | PG | Wake Forest | So. | 49 | Sergii Gladyr | 6-6 | 190 | SG | Ukraine | Intl. | ||
| 20 | Eric Maynor | 6-3 | 164 | PG | VCU | Sr. | 50 | Goran Suton | 6-10 | 245 | PF | Michigan St. | Sr. | ||
| 21 | Darren Collison | 6-1 | 166 | PG | UCLA | Sr. | 51 | Jack McClinton | 6-1 | 185 | SG | Miami | Sr. | ||
| 22 | Victor Claver | 6-9 | 236 | SF | Spain | Intl. | 52 | AJ Price | 6-2 | 193 | PG | UConn | Sr. | ||
| 23 | Omri Casspi | 6-9 | 211 | SF | Israel | Intl. | 53 | Nando De Colo | 6-5 | 190 | PG/SG | France | Intl. | ||
| 24 | BJ Mullens | 7-0 | 258 | C | Ohio State | Fr. | 54 | Robert Vaden | 6-5 | 205 | SG | UAB | Sr. | ||
| 25 | Rodrigue Beaubois | 6-2 | 182 | PG | France | Intl. | 55 | Patrick Mills | 6-0 | 175 | PG | St. Mary's | So. | ||
| 26 | Taj Gibson | 6-10 | 214 | PF | USC | Jr. | 56 | Ahmad Nivins | 6-9 | 235 | PF | St. Joseph's | Sr. | ||
| 27 | DeMarre Carroll | 6-8 | 207 | SF/PF | Missouri | Sr. | 57 | Emir Preldzic | 6-8 | 220 | SG/SF | Slovenia | Intl. | ||
| 28 | Wayne Ellington | 6-5 | 202 | SG | North Carolina | Jr. | 58 | Lester Hudson | 6-3 | 190 | PG/SG | Tennessee-Martin | Sr. | ||
| 29 | Toney Douglas | 6-2 | 183 | PG/SG | Florida St. | Sr. | 59 | Chinemelu Elonu | 6-10 | 235 | PF | Texas A&M | Jr. | ||
| 30 | Christian Eyenga | 6-6 | 210 | SG/SF | Congo | Intl. | 60 | Robert Dozier | 6-10 | 215 | SF/PF | Memphis | Sr. |
*Denver acquired the draft rights to 18th pick Ty Lawson from Minnesota in exchange for a future conditional first-round draft pick.
*Oklahoma City acquired the draft rights to 24th pick BJ Mullens from Dallas in exchange for the draft rights to 25th pick Rodrigue Beaubois and a future second-round draft pick.
*New York acquired the draft rights to 29th pick Toney Douglas from the LA Lakers in exchange for a 2011 second-round draft pick and cash considerations.
*Portland acquired the draft rights to 31st pick Jeff Pendergraph from Sacramento in exchange for Sergio Rodríguez, the draft rights to 38th pick Jon Brockman and cash considerations.
*Houston acquired the draft rights to 32nd pick Jermaine Taylor from Washington in exchange for cash considerations.
*Houston acquired the draft rights to 34th pick Sergio Llull from Denver in exchange for cash considerations.
*Miami acquired the draft rights to 42nd pick Patrick Beverley from the LA Lakers in exchange for a 2011 second-round draft pick and cash considerations.
*New Orleans acquired the draft rights to 43rd pick Marcus Thornton from Miami in exchange for 2010 and 2012 second-round draft picks.
*Houston acquired the draft rights to 44th pick Chase Budinger from Detroit in exchange for a future second-round draft pick and cash considerations.
*Dallas acquired the draft rights to 45th pick Nick Calathes from Minnesota in exchange for a 2010 second-round draft pick and cash considerations.
*Oklahoma City acquired the draft rights to 54th pick Robert Vaden from Charlotte in exchange for cash considerations.
*Cleveland acquired the draft rights to 57th pick Emir Preldzic from Phoenix in exchange for cash considerations.









