Home ›
NBA Draft Combine: Athleticism Testing
By Aran_Smith
Thu, 05/26/2011 - 10:27am
| Name | Standing Vert. | No-Step Jump | Maximum Vert.(inch) | Maximum Jump | Bench Press | Lane Agility | Modified Lane Agility | 3/4 Court Sprint |
|---|---|---|---|---|---|---|---|---|
| Keith Benson | 31.5 | 11' 9'' | 36 | 12' 1.5'' | 12 | 11.88 | 5.77 | 3.35 |
| Marshon Brooks | 34 | 11' 3'' | 38.5 | 11' 7.5'' | 5 | 10.74 | 5.37 | 3.09 |
| Alec Burks | 29 | 11' 0.5'' | 36 | 11' 7.5'' | 5 | 10.96 | 5.45 | 3.17 |
| Jimmy Butler | 32 | 11' 1.5'' | 39 | 11' 8.5'' | 14 | 11.12 | 5.22 | 3.15 |
| Norris Cole | 29.5 | 10' 5'' | 38.5 | 11' 2'' | 11 | 10.07 | 5.05 | 3.22 |
| Jon Diebler | 28 | 10' 7'' | 35 | 11' 2'' | 2 | 10.94 | 5.7 | 3.37 |
| Michael Dunigan | 29.5 | 11' 5'' | 34.5 | 11' 10'' | 10 | 11.85 | 5.85 | 3.27 |
| LaceDarius Dunn | 26.5 | 10' 7.5'' | 31 | 11' 0'' | 3 | 11.45 | 6.03 | 3.27 |
| Kenneth Faried | 30.5 | 11' 6.5'' | 35 | 11' 11'' | 16 | 11.35 | 5.64 | 3.26 |
| Jimmer Fredette | 28 | 10' 4.5'' | 33 | 10' 9.5'' | 14 | 10.42 | 5.11 | 3.21 |
| Andrew Goudelock | 32.5 | 10' 9'' | 37 | 11' 1.5'' | 4 | 10.33 | 5.13 | 3.1 |
| Jordan Hamilton | 25 | 10' 9'' | 32 | 11' 4'' | 7 | 11.47 | 5.65 | 3.3 |
| Justin Harper | 28.5 | 11' 2.5'' | 33 | 11' 7'' | 19 | 11.92 | 6 | 3.3 |
| Tobias Harris | 31.5 | 11' 3'' | 37.5 | 11' 9'' | 12 | 10.96 | 5.47 | 3.17 |
| Tyler Honeycutt | 30 | 11' 3'' | 37 | 11' 10'' | N/A | 11.68 | 5.49 | 3.07 |
| Scotty Hopson | 32.5 | 11' 4'' | 36 | 11' 7.5'' | 10 | 10.47 | 5.34 | 3.18 |
| Kyrie Irving | N/A | NA | N/A | NA | N/A | N/A | N/A | N/A |
| Rick Jackson | 28.5 | 11' 3'' | 33 | 11' 7.5'' | 9 | 11.51 | 5.68 | 3.26 |
| Charles Jenkins | 29.5 | 10' 6'' | 34 | 10' 10.5'' | 16 | 11.68 | 5.84 | 3.18 |
| JaJuan Johnson | 33.5 | 11' 9'' | 38 | 12' 1.5'' | 15 | 11.21 | 5.69 | 3.14 |
| Cory Joseph | 27.5 | 10' 6.5'' | 35 | 11' 2'' | 5 | 10.75 | 5.27 | 3.27 |
| Enes Kanter | 26 | 11' 3.5'' | 32.5 | 11' 10'' | 14 | 11.3 | 5.66 | 3.26 |
| Brandon Knight | 29 | 10' 7.5'' | 37.5 | 11' 4'' | 10 | 10.74 | 5.27 | 3.07 |
| Malcolm Lee | 30 | 10' 11.5'' | 35.5 | 11' 5'' | 17 | 11.2 | 5.73 | 3.09 |
| Kawhi Leonard | 25.5 | 10' 11.5'' | 32 | 11' 6'' | 3 | 11.45 | 5.71 | 3.15 |
| Travis Leslie | 33 | 11' 4'' | 40.5 | 11' 11.5'' | 10 | 11 | 5.53 | 3.13 |
| Jon Leuer | 29.5 | 11' 3'' | 36.5 | 11' 10'' | 14 | 10.82 | 5.34 | 3.36 |
| DeAndre Liggins | 27 | 10' 10.5'' | 31 | 11' 2.5'' | 6 | N/A | N/A | 3.33 |
| David Lighty | 28.5 | 10' 9.5'' | 33 | 11' 2'' | 15 | 10.81 | 5.35 | 3.25 |
| Shelvin Mack | 32 | 10' 8.5'' | 39 | 11' 3.5'' | 17 | 11.23 | 5.45 | 3.18 |
| Demetri McCamey | 27 | 10' 6.5'' | 33 | 11' 0.5'' | N/A | 11.55 | 5.88 | 3.19 |
| ETwaun Moore | 32 | 10' 11.5'' | 34.5 | 11' 2'' | N/A | 11.12 | 5.63 | 3.33 |
| Darius Morris | 24.5 | 10' 6.5'' | 32 | 11' 2'' | 12 | 11 | 5.52 | 3.2 |
| Marcus Morris | 29 | 11' 2.5'' | 33 | 11' 6.5'' | 11 | N/A | N/A | 3.15 |
| Markieff Morris | 27 | 11' 1.5'' | 31.5 | 11' 6'' | 11 | N/A | N/A | 3.4 |
| Chandler Parsons | 25.5 | 10' 10'' | 31.5 | 11' 4'' | 4 | 11.05 | 5.55 | 3.29 |
| Jereme Richmond | 27 | 11' 1.5'' | 33.5 | 11' 8'' | 11.74 | 5.99 | 3.02 | |
| Josh Selby | 29.5 | 10' 7.5'' | 42 | 11' 8'' | 5 | 11.13 | 5.66 | 3.2 |
| Iman Shumpert | 36.5 | 11' 4'' | 42 | 11' 9.5'' | 18 | 11.1 | 5.53 | 3.18 |
| Kyle Singler | 23 | 10' 9'' | 30 | 11' 4'' | 10 | 11.22 | 5.65 | 3.21 |
| Chris Singleton | 30.5 | 11' 2'' | 37.5 | 11' 9'' | 15 | 11.33 | 5.59 | 3.09 |
| Jamie Skeen | 26 | 11' 0.5'' | 30.5 | 11' 5'' | 10 | 12.43 | 6.1 | 3.46 |
| Greg Smith | 29.5 | 11' 4'' | 36 | 11' 10.5'' | 17 | 12.43 | 6.35 | 3.36 |
| Nolan Smith | 28.5 | 10' 7.5'' | 34 | 11' 1'' | 9 | 11.05 | 5.43 | 3.17 |
| Isaiah Thomas | 31.5 | 10' 3'' | 40 | 10' 11.5'' | 13 | 10.49 | 5.42 | 3.14 |
| Malcolm Thomas | 32 | 11' 7.5'' | 36.5 | 12' 0'' | 3 | 11.31 | 5.68 | 3.29 |
| Trey Thompkins | 27.5 | 11' 3'' | 30.5 | 11' 6'' | 15 | 11.72 | 5.89 | 3.41 |
| Klay Thompson | 26.5 | 10' 10'' | 31.5 | 11' 3'' | 5 | 10.99 | 5.55 | 3.24 |
| Tristan Thompson | 30 | 11' 6.5'' | 35 | 11' 11.5'' | 9 | 10.92 | 5.4 | 3.26 |
| Jeremy Tyler | 28 | 11' 6.5'' | 33.5 | 12' 0'' | 10 | 11.26 | 5.59 | 3.29 |
| Nikola Vucevic | 23.5 | 11' 4'' | 25 | 11' 5.5'' | 8 | 12.02 | 6.11 | 3.27 |
| Kemba Walker | 32 | 10' 3.5'' | 39.5 | 10' 11'' | 7 | 10.87 | 5.46 | 3.16 |
| Derrick Williams | 29 | 11' 5'' | 34.5 | 11' 10.5'' | 19 | 11.03 | 5.49 | 3.23 |
| Jordan Williams | 25 | 10' 11.5'' | 30.5 | 11' 5'' | 10 | 12.74 | 6.51 | 3.45 |









