This topic contains 3 replies, has 4 voices, and was last updated by AvatarAvatar DemarDerozan 13 years ago.

  • Author
    Posts
  • #27744
    AvatarAvatar
    whatever
    Participant

    I made this projections during the preseason now Im comparing them to te actual http://www.nbadraft.net/forum/rookie-projections-what-do-u-think

    Griffin pts 22.3(20)      rebs 12.2 (11.8) assists 3.7 (2.4)

    Wall     pts 16.2 (19)     rebs 4.5 (3.6)    assists 8.6 (8.3)

    Turner  pts 7.1 (9.3)      rebs 3.9 (3.6)   assists 2 (2.8)

    Favors  pts 6.6 (6.1)      rebs 5.3 (5.5)   assists 0.4 (0.6)

    Wesley pts 8.9 (8.9)      rebs 3.9 (3.3)    assists 1.9 (1.6)

    Cousins pts 14.1 (13.5) rebs 8.6 (9)       assists 2.5 (0.9)

                After adjusting my projections for the actual minutes each of these players actually played, since I assumed 32 minutes per game for calculating my projections, I ended up with something very close to the actual stats for each player in the 2010 draft top 5. The biggest differences are in the top 3 projected points since the greater variability makes it more difficult to project. Another problem in my estimations was that I underestimated Cousins and Griffin ability to pass which becomes evident in the big margin between the estimated assists and the actual number of assists.

     

    0
  • #518802
    AvatarAvatar
    IknoBall12
    Participant

    pretty impressive

    0
  • #518811
    AvatarAvatar
    JordanC20
    Participant

    Blake Griffin – 14.2ppg 10.2rpg 2.1apg 1.1spg 0.8bpg

    John Wall – 17.1ppg 4.6rpg 7.9apg 2.3spg 0.4bpg

    DeMarcus Cousins – 16.7ppg 9.1rpg 1.9apg 1.3spg 1.7bpg

    Jordan Crawford 7.0ppg 1.9rpg 1.5apg 0.7spg 0.2bpg

    Wesley Johnson 11.3ppg 3.6rpg 1.8apg 0.9spg 0.7bpg

    Evan Turner 14.2ppg 4.1rpg 4.2apg 1.2spg 0.7bpg

    Greg Monroe 11.2ppg 5.6rpg 2.1apg 0.4spg 1.0bpg

    Al-Farouq Aminu 5.8ppg 2.3rpg 1.1apg 0.6spg 0.6bpg

    Derrick Favors 10.2ppg 6.7rpg 1.0apg 0.6spg 1.3bpg

    Gordon Hayward 4.8ppg 2.1rpg 1.7apg 0.6spg 0.3bpg

    this is what I said

    0
  • #518823
    AvatarAvatar
    DemarDerozan
    Participant

    This is what i said…

     

    Blake Griffin 46.2 ppg  19.2 rpg  5.3 apg 1.2 spg 4 bpg

     

    it’ll happen..

    one day..

    0

You must be logged in to reply to this topic. Login