2011 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 11/16/09 4:14 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | New Jersey | Harrison Barnes | 6-8 | 209 | SG/SF | North Carolina | HSSr. |
| 2 | Minnesota | Perry Jones | 6-10 | 220 | SF | Baylor | HSSr. |
| 3 | New York | Avery Bradley | 6-2 | 180 | SG | Texas | Fr. |
| 4 | Memphis | John Henson | 6-10 | 200 | SF/PF | North Carolina | Fr. |
| 5 | Washington | Malcolm Lee | 6-5 | 175 | PG/SG | UCLA | So. |
| 6 | New Orleans | William Buford | 6-5 | 190 | SG | Ohio State | So. |
| 7 | Golden St. | Wally Judge | 6-9 | 248 | SF/PF | Kansas State | Fr. |
| 8 | Charlotte | Daniel Orton | 6-10 | 255 | PF | Kentucky | Fr. |
| 9 | LA Clippers | Brandon Knight | 6-4 | 175 | PG | Undecided | HSSr. |
| 10 | Philadelphia | Jeffery Taylor | 6-7 | 205 | SG/SF | Vanderbilt | So. |
| 11 | Utah | Kyrie Irving | 6-2 | 172 | PG | Duke | HSSr. |
| 12 | Detroit | JaMychal Green | 6-9 | 225 | PF | Alabama | So. |
| 13 | Toronto | Elliot Williams | 6-4 | 180 | SG | Memphis | So. |
| 14 | San Antonio | Kyle Singler | 6-8 | 220 | SF | Duke | Jr. |
| 15 | Oklahoma Cty | Enes Kanter | 6-10 | 245 | PF | Turkey | HSSr. |
| 16 | Sacramento | Michael Snaer | 6-4 | 200 | SG | Florida St. | Fr. |
| 17 | Chicago | Iman Shumpert | 6-5 | 211 | PG/SG | Georgia Tech | So. |
| 18 | Indiana | Herb Pope | 6-8 | 233 | SF | Seton Hall | So. |
| 19 | Houston | Scotty Hopson | 6-7 | 200 | SG | Tennessee | So. |
| 20 | Dallas | Chris Wright | 6-7 | 217 | SF | Dayton | Jr. |
| 21 | Denver | Durrell Summers | 6-5 | 186 | SG | Michigan St. | Jr. |
| 22 | Orlando | Tiny Gallon | 6-8 | 296 | PF | Oklahoma | Fr. |
| 23 | Cleveland | Kemba Walker | 5-11 | 172 | PG | UConn | So. |
| 24 | LA Lakers | DeQuan Jones | 6-6 | 190 | SG | Miami | So. |
| 25 | Milwaukee | Jeremy Tyler | 6-10 | 245 | PF | USA | Intl. |
| 26 | Portland | Tomislav Zubcic | 6-10 | 225 | SF | Croatia | Intl. |
| 27 | Boston | Dominic Cheek | 6-6 | 185 | SG | Villanova | Fr. |
| 28 | Miami | Chris Singleton | 6-8 | 220 | SF | Florida St. | So. |
| 29 | Atlanta | Jordan Hamilton | 6-7 | 226 | SG/SF | Texas | Fr. |
| 30 | Phoenix | AJ Ogilvy | 6-10 | 250 | C | Vanderbilt | Jr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | New Jersey | Chris Wright | 6-1 | 190 | PG | Georgetown | Jr. |
| 32 | Minnesota | Afam Muojeke | 6-7 | 210 | SG/SF | Wyoming | So. |
| 33 | New York | JaJuan Johnson | 6-10 | 215 | SF/PF | Purdue | Jr. |
| 34 | Memphis | Manny Harris | 6-5 | 183 | SG | Michigan | Jr. |
| 35 | Washington | Gary Johnson | 6-7 | 235 | PF | Texas | Jr. |
| 36 | New Orleans | Kalin Lucas | 6-0 | 180 | PG | Michigan St. | Jr. |
| 37 | Golden St. | Yancy Gates | 6-9 | 255 | PF/C | Cincinnati | So. |
| 38 | Charlotte | Corey Fisher | 6-1 | 185 | PG | Villanova | Jr. |
| 39 | LA Clippers | Kevin Seraphin | 6-10 | 255 | PF | France | Intl. |
| 40 | Philadelphia | Mark Payne | 6-8 | 205 | SF | UC Davis | Jr. |
| 41 | Utah | Anatoly Bose | 6-6 | 200 | SG | Nichols St. | Jr. |
| 42 | Detroit | Dominique Jones | 6-4 | 205 | SG | South Florida | Jr. |
| 43 | Toronto | Lavoy Allen | 6-9 | 225 | PF | Temple | Jr. |
| 44 | San Antonio | Gilbert Brown | 6-6 | 190 | SG | Pittsburgh | Jr. |
| 45 | Oklahoma Cty | E'twaun Moore | 6-3 | 180 | PG/SG | Purdue | Jr. |
| 46 | Sacramento | Mac Koshwal | 6-9 | 240 | PF | DePaul | Jr. |
| 47 | Chicago | Michael Dunigan | 6-10 | 245 | PF | Oregon | So. |
| 48 | Indiana | Christophe Leonard | 6-6 | 215 | SF/PF | France | Intl. |
| 49 | Houston | Derrick Jasper | 6-6 | 213 | PG | UNLV | Jr. |
| 50 | Dallas | Vernon Macklin | 6-9 | 227 | PF | Florida | Jr. |
| 51 | Denver | Corey Stokes | 6-5 | 210 | SG | Villanova | Jr. |
| 52 | Orlando | Ibrahima Thomas | 6-11 | 238 | PF | Cincinnati | Jr. |
| 53 | Cleveland | Matt Pilgrim | 6-8 | 225 | SF | Oklahoma State | Jr. |
| 54 | LA Lakers | Pablo Aguilar | 6-9 | 200 | SF/PF | Spain | Intl. |
| 55 | Milwaukee | Howard Thompkins | 6-9 | 247 | PF | Georgia | So. |
| 56 | Portland | Jerai Grant | 6-9 | 225 | PF | Clemson | Jr. |
| 57 | Boston | Rick Jackson | 6-9 | 235 | PF | Syracuse | Jr. |
| 58 | Miami | Austin Freeman | 6-4 | 225 | SG | Georgetown | Jr. |
| 59 | Atlanta | Milan Macvan | 6-9 | 260 | PF/C | Serbia | Intl. |
| 60 | Phoenix | Robbie Hummel | 6-7 | 208 | SF | Purdue | Jr. |
*NBA Outstanding Trades 2010 & 2011.

New Jersey
Minnesota
New York
Memphis
Washington
New Orleans
Golden St.
Charlotte
LA Clippers
Philadelphia
Utah
Detroit
Toronto
San Antonio
Oklahoma Cty
Sacramento
Chicago
Indiana
Houston
Dallas
Denver
Orlando
Cleveland
LA Lakers
Milwaukee
Portland
Boston
Miami
Atlanta
Phoenix