2011 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 11/2/09 3:11 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | LA Clippers | Harrison Barnes | 6-8 | 209 | SG/SF | Undecided | HSSr. |
| 2 | New York | Perry Jones | 6-10 | 220 | SF | Baylor | HSSr. |
| 3 | Sacramento | William Buford | 6-5 | 190 | SG | Ohio State | So. |
| 4 | New Jersey | John Henson | 6-10 | 200 | SF/PF | North Carolina | Fr. |
| 5 | Indiana | Avery Bradley | 6-3 | 185 | SG | Texas | Fr. |
| 6 | Golden St. | Malcolm Lee | 6-5 | 175 | PG/SG | UCLA | So. |
| 7 | Minnesota | Elliot Williams | 6-4 | 175 | SG | Memphis | So. |
| 8 | Memphis | Wally Judge | 6-9 | 248 | SF/PF | Kansas State | Fr. |
| 9 | Charlotte | Daniel Orton | 6-10 | 255 | PF | Kentucky | Fr. |
| 10 | Detroit | Michael Snaer | 6-4 | 200 | SG | Florida St. | Fr. |
| 11 | Toronto | JaMychal Green | 6-9 | 225 | PF | Alabama | So. |
| 12 | Chicago | Brandon Knight | 6-4 | 175 | PG | Undecided | HSSr. |
| 13 | New Orleans | Jeffery Taylor | 6-7 | 205 | SG/SF | Vanderbilt | So. |
| 14 | Utah | Enes Kanter | 6-10 | 245 | PF | Turkey | HSSr. |
| 15 | Milwaukee | Iman Shumpert | 6-5 | 211 | PG/SG | Georgia Tech | So. |
| 16 | LA Lakers | Kyrie Irving | 6-2 | 172 | PG | Duke | HSSr. |
| 17 | Oklahoma Cty | Kyle Singler | 6-8 | 220 | SF | Duke | Jr. |
| 18 | Portland | Xavier Henry | 6-6 | 220 | SG | Kansas | Fr. |
| 19 | Cleveland | Tomislav Zubcic | 6-10 | 225 | SF | Croatia | Intl. |
| 20 | Houston | DeQuan Jones | 6-6 | 190 | SG | Miami | So. |
| 21 | Philadelphia | Chris Wright | 6-1 | 190 | PG | Georgetown | Jr. |
| 22 | Dallas | Jordan Hamilton | 6-7 | 226 | SG/SF | Texas | Fr. |
| 23 | Washington | Kemba Walker | 5-11 | 172 | PG | UConn | So. |
| 24 | San Antonio | Jeremy Tyler | 6-10 | 245 | PF | USA | Intl. |
| 25 | Atlanta | Chris Wrightt | 6-7 | 217 | SF | Dayton | Jr. |
| 26 | Phoenix | Dominic Cheek | 6-6 | 185 | SG | Villanova | Fr. |
| 27 | Miami | Chris Singleton | 6-8 | 220 | SF | Florida St. | So. |
| 28 | Denver | Mouphtaou Yarou | 6-9 | 250 | PF | Villanova | Fr. |
| 29 | Orlando | Tiny Gallon | 6-8 | 296 | PF | Oklahoma | Fr. |
| 30 | Boston | AJ Ogilvy | 6-10 | 250 | C | Vanderbilt | Jr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | LA Clippers | Manny Harris | 6-5 | 183 | SG | Michigan | Jr. |
| 32 | New York | Afam Muojeke | 6-7 | 210 | SG/SF | Wyoming | So. |
| 33 | Sacramento | Durrell Summers | 6-5 | 186 | SG | Michigan St. | Jr. |
| 34 | New Jersey | JaJuan Johnson | 6-10 | 215 | SF/PF | Purdue | Jr. |
| 35 | Indiana | Gary Johnson | 6-7 | 235 | PF | Texas | Jr. |
| 36 | Golden St. | Kalin Lucas | 6-0 | 180 | PG | Michigan St. | Jr. |
| 37 | Minnesota | Yancy Gates | 6-9 | 255 | PF/C | Cincinnati | So. |
| 38 | Memphis | Corey Fisher | 6-1 | 185 | PG | Villanova | Jr. |
| 39 | Charlotte | Herb Pope | 6-8 | 233 | SF | Seton Hall | So. |
| 40 | Detroit | Gilbert Brown | 6-6 | 190 | SG | Pittsburgh | Jr. |
| 41 | Toronto | Kevin Seraphin | 6-10 | 255 | PF | France | Intl. |
| 42 | Chicago | Anatoly Bose | 6-6 | 200 | SG | Nichols St. | Jr. |
| 43 | New Orleans | Dominique Jones | 6-4 | 205 | SG | South Florida | Jr. |
| 44 | Utah | Derrick Jasper | 6-6 | 213 | PG | UNLV | Jr. |
| 45 | Milwaukee | E'twaun Moore | 6-3 | 180 | PG/SG | Purdue | Jr. |
| 46 | LA Lakers | Mac Koshwal | 6-9 | 240 | PF | DePaul | Jr. |
| 47 | Oklahoma Cty | Michael Dunigan | 6-10 | 245 | PF | Oregon | So. |
| 48 | Portland | Christophe Leonard | 6-6 | 215 | SF/PF | France | Intl. |
| 49 | Cleveland | Lavoy Allen | 6-9 | 230 | PF | Temple | Jr. |
| 50 | Houston | Jerai Grant | 6-9 | 225 | PF | Clemson | Jr. |
| 51 | Philadelphia | Ibrahima Thomas | 6-11 | 238 | PF | Cincinnati | Jr. |
| 52 | Dallas | Matt Pilgrim | 6-8 | 225 | SF | Oklahoma State | Jr. |
| 53 | Washington | Pablo Aguilar | 6-9 | 200 | SF/PF | Spain | Intl. |
| 54 | San Antonio | Corey Stokes | 6-5 | 210 | SG | Villanova | Jr. |
| 55 | Atlanta | Howard Thompkins | 6-9 | 247 | PF | Georgia | So. |
| 56 | Phoenix | Rick Jackson | 6-9 | 235 | PF | Syracuse | Jr. |
| 57 | Miami | Austin Freeman | 6-4 | 225 | SG | Georgetown | Jr. |
| 58 | Denver | Rakim Sanders | 6-5 | 225 | SG | Boston College | Jr. |
| 59 | Orlando | Milan Macvan | 6-9 | 260 | PF/C | Serbia | Intl. |
| 60 | Boston | Robbie Hummel | 6-7 | 208 | SF | Purdue | Jr. |
*NBA Outstanding Trades 2010 & 2011.

LA Clippers
New York
Sacramento
New Jersey
Indiana
Golden St.
Minnesota
Memphis
Charlotte
Detroit
Toronto
Chicago
New Orleans
Utah
Milwaukee
LA Lakers
Oklahoma Cty
Portland
Cleveland
Houston
Philadelphia
Dallas
Washington
San Antonio
Atlanta
Phoenix
Miami
Denver
Orlando
Boston