Home ›
2011 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 2/9/10 6:59 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | New Jersey | Hassan Whiteside | 7-0 | 235 | C | Marshall | Fr. |
| 2 | Minnesota | Harrison Barnes | 6-8 | 209 | SG/SF | North Carolina | HSSr. |
| 3 | Golden St. | Perry Jones | 6-11 | 230 | SF | Baylor | HSSr. |
| 4 | Sacramento | Paul George | 6-8 | 210 | SF | Fresno St. | So. |
| 5 | Washington | Alec Burks | 6-6 | 185 | SG | Colorado | Fr. |
| 6 | Detroit | Eric Bledsoe | 6-1 | 195 | PG | Kentucky | Fr. |
| 7 | Indiana | Devin Ebanks | 6-7 | 204 | SF | West Virginia | So. |
| 8 | New York | Greg Smith | 6-10 | 250 | PF/C | Fresno St. | Fr. |
| 9 | Philadelphia | Kyrie Irving | 6-2 | 172 | PG | Duke | HSSr. |
| 10 | LA Clippers | Arnett Moultrie | 6-10 | 225 | PF | UTEP | So. |
| 11 | Milwaukee | Brandon Knight | 6-3 | 185 | PG | Undecided | HSSr. |
| 12 | Memphis | Alex Oriakhi | 6-9 | 240 | PF | UConn | Fr. |
| 13 | New Orleans | Elliot Williams | 6-4 | 180 | SG | Memphis | So. |
| 14 | Houston | Willie Warren | 6-4 | 207 | PG/SG | Oklahoma | So. |
| 15 | Miami | Cory Joseph | 6-3 | 180 | PG | Undecided | HSSr. |
| 16 | Charlotte | Willie Reed | 6-9 | 220 | PF | St. Louis | So. |
| 17 | Chicago | JaMychal Green | 6-8 | 225 | PF | Alabama | So. |
| 18 | Toronto | Tiny Gallon | 6-9 | 296 | PF | Oklahoma | Fr. |
| 19 | Portland | Chris Singleton | 6-9 | 225 | SF | Florida St. | So. |
| 20 | Oklahoma Cty | Solomon Alabi | 7-1 | 251 | C | Florida St. | So. |
| 21 | San Antonio | Scotty Hopson | 6-7 | 200 | SG | Tennessee | So. |
| 22 | Phoenix | Kris Joseph | 6-7 | 207 | SG/SF | Syracuse | So. |
| 23 | Dallas | Travis Leslie | 6-4 | 202 | SG | Georgia | So. |
| 24 | Utah | Howard Thompkins | 6-9 | 247 | PF | Georgia | So. |
| 25 | Boston | Enes Kanter | 6-10 | 245 | PF | Washington | HSSr. |
| 26 | Atlanta | Elias Harris | 6-8 | 225 | SF | Gonzaga | Fr. |
| 27 | Denver | Jeremy Tyler | 6-10 | 245 | PF | USA | Intl. |
| 28 | Orlando | Marcus Morris | 6-8 | 230 | PF | Kansas | So. |
| 29 | LA Lakers | Ekpe Udoh | 6-10 | 240 | PF | Baylor | Jr. |
| 30 | Cleveland | Kalin Lucas | 6-0 | 180 | PG | Michigan St. | Jr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | New Jersey | Kyle Singler | 6-8 | 220 | SF | Duke | Jr. |
| 32 | Minnesota | Corey Fisher | 6-1 | 185 | PG | Villanova | Jr. |
| 33 | Golden St. | Keith Benson | 6-11 | 225 | C | Oakland | Jr. |
| 34 | Sacramento | Kevin Seraphin | 6-10 | 255 | PF | France | Intl. |
| 35 | Washington | Darrington Hobson | 6-7 | 205 | SF | New Mexico | Jr. |
| 36 | Detroit | JaJuan Johnson | 6-10 | 208 | SF/PF | Purdue | Jr. |
| 37 | Indiana | Gilbert Brown | 6-6 | 190 | SG | Pittsburgh | Jr. |
| 38 | New York | Chris Wright | 6-1 | 190 | PG | Georgetown | Jr. |
| 39 | Philadelphia | Austin Freeman | 6-4 | 225 | SG | Georgetown | Jr. |
| 40 | LA Clippers | Mac Koshwal | 6-9 | 240 | PF | DePaul | Jr. |
| 41 | Milwaukee | Manny Harris | 6-5 | 183 | SG | Michigan | Jr. |
| 42 | Memphis | Rick Jackson | 6-9 | 235 | PF | Syracuse | Jr. |
| 43 | New Orleans | Eniel Polynice | 6-5 | 220 | SG | Mississippi | Jr. |
| 44 | Houston | Durrell Summers | 6-5 | 186 | SG | Michigan St. | Jr. |
| 45 | Miami | Kenneth Faried | 6-8 | 225 | PF | Morehead St. | Jr. |
| 46 | Charlotte | Jon Leuer | 6-10 | 215 | PF | Wisconsin | Jr. |
| 47 | Chicago | Chris Wrightt | 6-7 | 217 | SF | Dayton | Jr. |
| 48 | Toronto | Jamelle Horne | 6-7 | 210 | SF | Arizona | Jr. |
| 49 | Portland | Robbie Hummel | 6-7 | 208 | SF | Purdue | Jr. |
| 50 | Oklahoma Cty | Pablo Aguilar | 6-9 | 200 | SF/PF | Spain | Intl. |
| 51 | San Antonio | Corey Stokes | 6-5 | 210 | SG | Villanova | Jr. |
| 52 | Phoenix | Anatoly Bose | 6-6 | 200 | SG | Nichols St. | Jr. |
| 53 | Dallas | Nolan Smith | 6-3 | 180 | PG/SG | Duke | Jr. |
| 54 | Utah | AJ Ogilvy | 6-10 | 250 | C | Vanderbilt | Jr. |
| 55 | Boston | Lavoy Allen | 6-9 | 225 | PF | Temple | Jr. |
| 56 | Atlanta | Vernon Macklin | 6-9 | 227 | PF | Florida | Jr. |
| 57 | Denver | Cory Higgins | 6-4 | 180 | PG/SG | Colorado | Jr. |
| 58 | Orlando | DJ Kennedy | 6-6 | 213 | SG | St. Johns | Jr. |
| 59 | LA Lakers | Damian Saunders | 6-7 | 210 | SF/PF | Duquesne | Jr. |
| 60 | Cleveland | Milan Macvan | 6-9 | 260 | PF | Serbia | Intl. |

New Jersey
Minnesota
Golden St.
Sacramento
Washington
Detroit
Indiana
New York
Philadelphia
LA Clippers
Milwaukee
Memphis
New Orleans
Houston
Miami
Charlotte
Chicago
Toronto
Portland
Oklahoma Cty
San Antonio
Phoenix
Dallas
Utah
Boston
Atlanta
Denver
Orlando
LA Lakers
Cleveland