2010 Mock Draft
| Score | Rank |
|---|---|
| 105 | 32 |
Updated: 6/25/10 3:47 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Washington | John Wall | 6-4 | 196 | PG | Kentucky | Fr. |
| 2 | *Philadelphia | Evan Turner | 6-7 | 214 | SG | Ohio State | Jr. |
| 3 | New Jersey | Derrick Favors | 6-10 | 245 | PF | Georgia Tech | Fr. |
| 4 | Minnesota | Wesley Johnson | 6-7 | 206 | SF | Syracuse | Jr. |
| 5 | Sacramento | DeMarcus Cousins | 6-11 | 292 | PF/C | Kentucky | Fr. |
| 6 | Golden St. | Ekpe Udoh | 6-10 | 237 | PF | Baylor | Jr. |
| 7 | Detroit | Greg Monroe | 6-11 | 247 | PF/C | Georgetown | So. |
| 8 | LA Clippers | Al-Farouq Aminu | 6-8 | 216 | SF | Wake Forest | So. |
| 9 | *Utah | Ed Davis | 6-10 | 227 | PF | North Carolina | So. |
| 10 | Indiana | Luke Babbitt | 6-9 | 218 | SF/PF | Nevada | So. |
| 11 | New Orleans | Patrick Patterson | 6-9 | 240 | PF | Kentucky | Jr. |
| 12 | Memphis | Paul George | 6-9 | 214 | SF | Fresno St. | So. |
| 13 | Toronto | Cole Aldrich | 6-10 | 236 | C | Kansas | Jr. |
| 14 | Houston | Gordon Hayward | 6-8 | 211 | SF | Butler | So. |
| 15 | *Milwaukee | Xavier Henry | 6-6 | 210 | SG | Kansas | Fr. |
| 16 | *Minnesota | Larry Sanders | 6-10 | 222 | PF/C | VCU | Jr. |
| 17 | *Washington | Damion James | 6-7 | 227 | SF | Texas | Sr. |
| 18 | Oklahoma Cty | Eric Bledsoe | 6-1 | 192 | PG/SG | Kentucky | Fr. |
| 19 | Boston | Avery Bradley | 6-3 | 180 | SG | Texas | Fr. |
| 20 | San Antonio | Elliot Williams | 6-4 | 180 | SG | Memphis | So. |
| 21 | *Oklahoma Cty | Craig Brackins | 6-10 | 229 | PF | Iowa St. | Jr. |
| 22 | Portland | Kevin Seraphin | 6-9 | 263 | PF/C | France | Intl. |
| 23 | *Minnesota | James Anderson | 6-6 | 208 | SG | Oklahoma State | Jr. |
| 24 | Atlanta | Hassan Whiteside | 7-0 | 227 | C | Marshall | Fr. |
| 25 | *Memphis | Devin Ebanks | 6-8 | 208 | SF | West Virginia | So. |
| 26 | *Oklahoma Cty | Tibor Pleiss | 7-1 | 235 | C | Germany | Intl. |
| 27 | *New Jersey | Terrico White | 6-5 | 203 | PG/SG | Mississippi | So. |
| 28 | *Memphis | Jordan Crawford | 6-4 | 198 | SG | Xavier | So. |
| 29 | Orlando | Dominique Jones | 6-4 | 216 | SG | South Florida | Jr. |
| 30 | *Washington | Greivis Vasquez | 6-6 | 211 | PG/SG | Maryland | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | New Jersey | Tiny Gallon | 6-10 | 302 | PF | Oklahoma | Fr. |
| 32 | *Miami | Daniel Orton | 6-10 | 269 | PF/C | Kentucky | Fr. |
| 33 | Sacramento | Ryan Richards | 7-0 | 230 | PF/C | England | Intl. |
| 34 | *Portland | Gani Lawal | 6-9 | 233 | PF | Georgia Tech | Jr. |
| 35 | Washington | Quincy Pondexter | 6-7 | 215 | SF | Washington | Sr. |
| 36 | Detroit | Lance Stephenson | 6-6 | 227 | SG | Cincinnati | Fr. |
| 37 | *Milwaukee | Armon Johnson | 6-3 | 190 | PG/SG | Nevada | Jr. |
| 38 | New York | Darington Hobson | 6-6 | 204 | SF | New Mexico | Jr. |
| 39 | *New York | Willie Warren | 6-4 | 208 | PG/SG | Oklahoma | So. |
| 40 | Indiana | Stanley Robinson | 6-8 | 213 | SF | UConn | Sr. |
| 41 | *Miami | Solomon Alabi | 7-1 | 237 | C | Florida St. | So. |
| 42 | *Miami | Thomas Heurtel | 6-2 | 180 | PG | France | Intl. |
| 43 | *LA Lakers | Jerome Jordan | 7-1 | 244 | C | Tulsa | Sr. |
| 44 | *Milwaukee | Nemanja Bjelica | 6-10 | 223 | SF | Serbia | Intl. |
| 45 | *Minnesota | Trevor Booker | 6-7 | 236 | PF | Clemson | Sr. |
| 46 | *Phoenix | Lazar Hayward | 6-6 | 226 | SF | Marquette | Sr. |
| 47 | Milwaukee | Mikhail Torrance | 6-5 | 209 | PG/SG | Alabama | Sr. |
| 48 | Miami | Art Parakhouski | 6-11 | 268 | C | Radford | Sr. |
| 49 | *San Antonio | Samardo Samuels | 6-8 | 245 | PF | Louisville | So. |
| 50 | *Dallas | Dwayne Collins | 6-8 | 241 | PF | Miami | Sr. |
| 51 | *Oklahoma Cty | Mac Koshwal | 6-9 | 250 | PF | DePaul | Jr. |
| 52 | Boston | Jarvis Varnado | 6-9 | 210 | PF | Mississippi St. | Sr. |
| 53 | Atlanta | Manny Harris | 6-5 | 185 | SG | Michigan | Jr. |
| 54 | *LA Clippers | Sherron Collins | 5-11 | 217 | PG | Kansas | Sr. |
| 55 | Utah | Brian Zoubek | 7-1 | 245 | C | Duke | Sr. |
| 56 | *Minnesota | Landon Milbourne | 6-7 | 207 | SF | Maryland | Sr. |
| 57 | *Indiana | Luke Harangody | 6-7 | 240 | SF/PF | Notre Dame | Sr. |
| 58 | LA Lakers | Alexey Shved | 6-6 | 178 | PG/SG | Russia | Intl. |
| 59 | Orlando | Denis Clemente | 6-0 | 175 | PG | Kansas State | Sr. |
| 60 | *Phoenix | Latavious Williams | 6-8 | 205 | PF | USA | Intl. |
Washington
New Jersey
Minnesota
Sacramento
Golden St.
Detroit
LA Clippers
Indiana
New Orleans
Memphis
Toronto
Houston
Oklahoma Cty
Boston
San Antonio
Portland
Atlanta
Orlando
New York








