Home ›
2010 Mock Draft
| Score | Rank |
|---|---|
| 105 | 32 |
Updated: 6/25/10 7:47 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | John Wall | 6-4 | 196 | PG | Kentucky | Fr. | |
| 2 | Evan Turner | 6-7 | 214 | SG | Ohio State | Jr. | |
| 3 | Derrick Favors | 6-10 | 245 | PF | Georgia Tech | Fr. | |
| 4 | Wesley Johnson | 6-7 | 206 | SF | Syracuse | Jr. | |
| 5 | DeMarcus Cousins | 6-11 | 292 | PF/C | Kentucky | Fr. | |
| 6 | Ekpe Udoh | 6-10 | 237 | PF | Baylor | Jr. | |
| 7 | Greg Monroe | 6-11 | 247 | PF/C | Georgetown | So. | |
| 8 | Al-Farouq Aminu | 6-8 | 216 | SF | Wake Forest | So. | |
| 9 | Ed Davis | 6-10 | 227 | PF | North Carolina | So. | |
| 10 | Luke Babbitt | 6-9 | 218 | SF/PF | Nevada | So. | |
| 11 | Patrick Patterson | 6-9 | 240 | PF | Kentucky | Jr. | |
| 12 | Paul George | 6-9 | 214 | SF | Fresno St. | So. | |
| 13 | Cole Aldrich | 6-10 | 236 | C | Kansas | Jr. | |
| 14 | Gordon Hayward | 6-8 | 211 | SF | Butler | So. | |
| 15 | Xavier Henry | 6-6 | 210 | SG | Kansas | Fr. | |
| 16 | Larry Sanders | 6-10 | 222 | PF/C | VCU | Jr. | |
| 17 | Damion James | 6-7 | 227 | SF | Texas | Sr. | |
| 18 | Eric Bledsoe | 6-1 | 192 | PG/SG | Kentucky | Fr. | |
| 19 | Avery Bradley | 6-3 | 180 | SG | Texas | Fr. | |
| 20 | Elliot Williams | 6-4 | 180 | SG | Memphis | So. | |
| 21 | Craig Brackins | 6-10 | 229 | PF | Iowa St. | Jr. | |
| 22 | Kevin Seraphin | 6-9 | 263 | PF/C | France | Intl. | |
| 23 | James Anderson | 6-6 | 208 | SG | Oklahoma State | Jr. | |
| 24 | Hassan Whiteside | 7-0 | 227 | C | Marshall | Fr. | |
| 25 | Devin Ebanks | 6-8 | 208 | SF | West Virginia | So. | |
| 26 | Tibor Pleiss | 7-1 | 235 | C | Germany | Intl. | |
| 27 | Terrico White | 6-5 | 203 | PG/SG | Mississippi | So. | |
| 28 | Jordan Crawford | 6-4 | 198 | SG | Xavier | So. | |
| 29 | Dominique Jones | 6-4 | 216 | SG | South Florida | Jr. | |
| 30 | Greivis Vasquez | 6-6 | 211 | PG/SG | Maryland | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Tiny Gallon | 6-9 | 296 | PF | Oklahoma | Fr. | |
| 32 | Daniel Orton | 6-10 | 269 | PF/C | Kentucky | Fr. | |
| 33 | Ryan Richards | 7-0 | 230 | PF/C | England | Intl. | |
| 34 | Gani Lawal | 6-9 | 233 | PF | Georgia Tech | Jr. | |
| 35 | Quincy Pondexter | 6-7 | 215 | SF | Washington | Sr. | |
| 36 | Lance Stephenson | 6-6 | 227 | SG | Cincinnati | Fr. | |
| 37 | Armon Johnson | 6-3 | 190 | PG/SG | Nevada | Jr. | |
| 38 | Darington Hobson | 6-6 | 204 | SF | New Mexico | Jr. | |
| 39 | Willie Warren | 6-4 | 208 | PG/SG | Oklahoma | So. | |
| 40 | Stanley Robinson | 6-8 | 213 | SF | UConn | Sr. | |
| 41 | Solomon Alabi | 7-1 | 237 | C | Florida St. | So. | |
| 42 | Thomas Heurtel | 6-2 | 180 | PG | France | Intl. | |
| 43 | Jerome Jordan | 7-1 | 244 | C | Tulsa | Sr. | |
| 44 | Nemanja Bjelica | 6-10 | 223 | SF | Serbia | Intl. | |
| 45 | Trevor Booker | 6-7 | 236 | PF | Clemson | Sr. | |
| 46 | Lazar Hayward | 6-6 | 226 | SF | Marquette | Sr. | |
| 47 | Mikhail Torrance | 6-5 | 209 | PG/SG | Alabama | Sr. | |
| 48 | Art Parakhouski | 6-11 | 268 | C | Radford | Sr. | |
| 49 | Samardo Samuels | 6-8 | 245 | PF | Louisville | So. | |
| 50 | Dwayne Collins | 6-8 | 241 | PF | Miami | Sr. | |
| 51 | Mac Koshwal | 6-9 | 250 | PF | DePaul | Jr. | |
| 52 | Jarvis Varnado | 6-9 | 210 | PF | Mississippi St. | Sr. | |
| 53 | Manny Harris | 6-5 | 185 | SG | Michigan | Jr. | |
| 54 | Sherron Collins | 5-11 | 217 | PG | Kansas | Sr. | |
| 55 | Brian Zoubek | 7-1 | 245 | C | Duke | Sr. | |
| 56 | Landon Milbourne | 6-7 | 207 | SF | Maryland | Sr. | |
| 57 | Luke Harangody | 6-7 | 240 | SF/PF | Notre Dame | Sr. | |
| 58 | Alexey Shved | 6-6 | 178 | PG/SG | Russia | Intl. | |
| 59 | Denis Clemente | 6-0 | 175 | PG | Kansas State | Sr. | |
| 60 | Latavious Williams | 6-8 | 205 | PF | USA | Intl. |
Outstanding Trades
Updated: Thu, 01/01/1970 - 1:00am
If you find any inaccuracies or unlisted outstanding trades, please contact NBADraft.net
(be specific, and provide a link if possible) and we'll correct them. For more info on traded picks please visit:
NBA.com Transaction Page
ESPN - NBA Transactions









