Home ›
2008 Composite Score Rankings
By Jon_Nichols
Thu, 09/18/2008 - 11:20am
Explanation of Composite Score Player Rating System
Player |
Team |
Year |
OCS |
OCS Rank |
DCS |
DCS Rank |
CS |
CS Rank |
| smith,josh | atl | 2008 | 5.91 | 143 | 29.53 | 29 | 35.44 | 67 |
| johnson,joe | atl | 2008 | 29.99 | 57 | 4.08 | 131 | 34.08 | 70 |
| horford,al | atl | 2008 | 12.41 | 115 | 3.79 | 132 | 16.20 | 118 |
| williams,marvin | atl | 2008 | 11.10 | 120 | -5.12 | 192 | 5.98 | 145 |
| bibby,mike | atl | 2008 | 24.26 | 79 | -20.23 | 268 | 4.03 | 151 |
| childress,josh | atl | 2008 | 26.61 | 69 | -31.15 | 298 | -4.54 | 173 |
| pachulia,zaza | atl | 2008 | -22.22 | 239 | -24.00 | 283 | -46.22 | 274 |
| law,acie | atl | 2008 | -52.52 | 305 | -33.70 | 304 | -86.22 | 313 |
| garnett,kevin | bos | 2008 | 66.14 | 7 | 66.04 | 1 | 132.19 | 1 |
| pierce,paul | bos | 2008 | 51.94 | 14 | 47.37 | 6 | 99.32 | 3 |
| perkins,kendrick | bos | 2008 | 27.02 | 67 | 54.31 | 2 | 81.33 | 12 |
| rondo,rajon | bos | 2008 | 30.46 | 54 | 42.90 | 7 | 73.36 | 17 |
| allen,ray | bos | 2008 | 42.70 | 27 | 27.76 | 34 | 70.46 | 20 |
| powe,leon | bos | 2008 | 14.80 | 109 | 23.75 | 52 | 38.55 | 64 |
| allen,tony | bos | 2008 | -34.88 | 280 | 52.49 | 4 | 17.61 | 114 |
| house,eddie | bos | 2008 | -25.64 | 255 | 26.86 | 38 | 1.22 | 156 |
| posey,james | bos | 2008 | -22.41 | 240 | 12.53 | 85 | -9.87 | 185 |
| davis,glen | bos | 2008 | -39.51 | 289 | 21.31 | 59 | -18.20 | 209 |
| cassell,sam | bos | 2008 | -24.00 | 248 | -13.66 | 234 | -37.66 | 258 |
| scalabrine,brian | bos | 2008 | -69.89 | 319 | 30.43 | 25 | -39.46 | 261 |
| richardson,jason | cha | 2008 | 29.23 | 58 | -2.71 | 178 | 26.52 | 91 |
| felton,raymond | cha | 2008 | 9.71 | 127 | 15.22 | 76 | 24.93 | 95 |
| wallace,gerald | cha | 2008 | 9.13 | 129 | 11.75 | 88 | 20.88 | 104 |
| okafor,emeka | cha | 2008 | 12.39 | 116 | -0.54 | 165 | 11.85 | 130 |
| carroll,matt | cha | 2008 | -0.55 | 163 | -11.44 | 224 | -11.99 | 192 |
| mohammed,nazr | cha | 2008 | -0.67 | 164 | -15.17 | 241 | -15.84 | 201 |
| dudley,jared | cha | 2008 | -2.47 | 169 | -18.38 | 257 | -20.85 | 216 |
| mcinnis,jeff | cha | 2008 | -29.96 | 266 | -7.02 | 203 | -36.98 | 255 |
| hollins,ryan | cha | 2008 | -8.91 | 196 | -35.22 | 305 | -44.13 | 272 |
| boykins,earl | cha | 2008 | -32.06 | 274 | -35.35 | 307 | -67.42 | 306 |
| gooden,drew | chi | 2008 | 16.85 | 102 | 14.22 | 80 | 31.07 | 78 |
| noah,joakim | chi | 2008 | 4.95 | 147 | 22.03 | 56 | 26.99 | 90 |
| hinrich,kirk | chi | 2008 | 7.65 | 139 | 11.22 | 91 | 18.86 | 109 |
| thomas,tyrus | chi | 2008 | -11.48 | 202 | 23.97 | 51 | 12.49 | 128 |
| deng,luol | chi | 2008 | 23.89 | 80 | -12.22 | 227 | 11.68 | 131 |
| hughes,larry | chi | 2008 | -0.85 | 165 | 5.96 | 121 | 5.11 | 148 |
| sefolosha,thabo | chi | 2008 | -25.47 | 253 | 22.13 | 55 | -3.34 | 170 |
| duhon,chris | chi | 2008 | -7.40 | 187 | 0.40 | 155 | -7.00 | 176 |
| nocioni,andres | chi | 2008 | -7.72 | 189 | -3.11 | 181 | -10.83 | 189 |
| gordon,ben | chi | 2008 | 12.57 | 114 | -39.79 | 314 | -27.22 | 234 |
| gray,aaron | chi | 2008 | -21.64 | 237 | -29.11 | 293 | -50.75 | 286 |
| james,lebron | cle | 2008 | 73.18 | 5 | 20.96 | 61 | 94.14 | 5 |
| ilgauskas,zydrun | cle | 2008 | 20.09 | 91 | 32.77 | 19 | 52.86 | 34 |
| west,delonte | cle | 2008 | -0.03 | 161 | 24.28 | 49 | 24.26 | 98 |
| gibson,daniel | cle | 2008 | 16.69 | 103 | 6.46 | 119 | 23.15 | 100 |
| smith,joe | cle | 2008 | 7.40 | 141 | 6.77 | 117 | 14.17 | 123 |
| wallace,ben | cle | 2008 | -3.73 | 177 | 15.93 | 72 | 12.20 | 129 |
| varejao,anderson | cle | 2008 | -8.90 | 195 | 17.56 | 70 | 8.66 | 139 |
| pavlovic,sasha | cle | 2008 | -29.97 | 267 | 27.46 | 36 | -2.51 | 166 |
| brown,devin | cle | 2008 | -14.64 | 212 | -1.90 | 175 | -16.54 | 205 |
| szczerbiak,wally | cle | 2008 | -27.96 | 262 | 7.65 | 108 | -20.31 | 215 |
| jones,damon | cle | 2008 | 5.16 | 146 | -31.74 | 301 | -26.58 | 231 |
| nowitzki,dirk | dal | 2008 | 67.18 | 6 | 24.56 | 48 | 91.74 | 7 |
| howard,josh | dal | 2008 | 35.75 | 39 | 27.51 | 35 | 63.26 | 22 |
| kidd,jason | dal | 2008 | 31.02 | 53 | 28.03 | 33 | 59.05 | 26 |
| dampier,erick | dal | 2008 | 33.15 | 47 | 15.22 | 75 | 48.38 | 46 |
| terry,jason | dal | 2008 | 31.57 | 52 | 1.35 | 148 | 32.91 | 74 |
| jones,eddie | dal | 2008 | -12.41 | 206 | 24.99 | 47 | 12.58 | 127 |
| stackhouse,jerry | dal | 2008 | -17.04 | 217 | -13.00 | 232 | -30.05 | 241 |
| bass,brandon | dal | 2008 | -20.58 | 232 | -14.06 | 235 | -34.64 | 248 |
| allen,malik | dal | 2008 | -18.51 | 223 | -16.23 | 244 | -34.73 | 249 |
| lue,tyronn | dal | 2008 | -20.92 | 233 | -17.90 | 251 | -38.83 | 260 |
| wright,antoine | dal | 2008 | -41.57 | 295 | -7.51 | 207 | -49.08 | 280 |
| george,devean | dal | 2008 | -52.77 | 308 | -7.31 | 206 | -60.07 | 300 |
| iverson,allen | den | 2008 | 51.03 | 17 | 19.79 | 62 | 70.82 | 19 |
| camby,marcus | den | 2008 | 19.09 | 97 | 25.87 | 44 | 44.97 | 53 |
| anthony,carmelo | den | 2008 | 31.69 | 50 | -7.08 | 204 | 24.61 | 97 |
| martin,kenyon | den | 2008 | 9.22 | 128 | 8.41 | 105 | 17.63 | 113 |
| carter,anthony | den | 2008 | 8.59 | 132 | 7.36 | 113 | 15.94 | 119 |
| najera,eduardo | den | 2008 | -2.74 | 171 | 8.75 | 104 | 6.01 | 144 |
| smith,j.r. | den | 2008 | 8.42 | 133 | -5.82 | 194 | 2.60 | 155 |
| kleiza,linas | den | 2008 | 8.21 | 136 | -11.34 | 223 | -3.13 | 169 |
| diawara,yakhouba | den | 2008 | -33.14 | 275 | 4.42 | 130 | -28.72 | 236 |
| billups,chauncey | det | 2008 | 73.22 | 4 | 31.82 | 21 | 105.05 | 2 |
| wallace,rasheed | det | 2008 | 27.66 | 64 | 30.95 | 24 | 58.62 | 27 |
| prince,tayshaun | det | 2008 | 28.20 | 62 | 25.20 | 45 | 53.40 | 31 |
| hamilton,richard | det | 2008 | 35.93 | 38 | 10.60 | 96 | 46.53 | 51 |
| mcdyess,antonio | det | 2008 | 17.75 | 99 | 7.85 | 107 | 25.60 | 94 |
| johnson,amir | det | 2008 | -12.25 | 205 | 28.67 | 32 | 16.42 | 115 |
| dixon,juan | det | 2008 | -29.26 | 264 | 39.04 | 12 | 9.78 | 137 |
| afflalo,arron | det | 2008 | -35.18 | 282 | 38.56 | 13 | 3.38 | 152 |
| maxiell,jason | det | 2008 | 2.82 | 155 | -6.38 | 200 | -3.56 | 172 |
| stuckey,rodney | det | 2008 | -34.46 | 279 | 15.35 | 74 | -19.10 | 212 |
| hayes,jarvis | det | 2008 | -30.78 | 270 | -0.04 | 161 | -30.82 | 242 |
| biedrins,andris | gsw | 2008 | 43.99 | 24 | 2.69 | 136 | 46.68 | 50 |
| davis,baron | gsw | 2008 | 42.57 | 29 | 0.05 | 160 | 42.61 | 55 |
| ellis,monta | gsw | 2008 | 36.81 | 37 | 1.98 | 142 | 38.78 | 62 |
| harrington,al | gsw | 2008 | 23.56 | 81 | -1.68 | 174 | 21.87 | 103 |
| jackson,stephen | gsw | 2008 | 11.95 | 117 | 1.43 | 147 | 13.38 | 124 |
| azubuike,kelenna | gsw | 2008 | 0.46 | 160 | -8.82 | 213 | -8.36 | 181 |
| pietrus,mickael | gsw | 2008 | -6.81 | 183 | -2.90 | 179 | -9.70 | 183 |
| barnes,matt | gsw | 2008 | -14.68 | 213 | -41.21 | 316 | -55.89 | 295 |
| ming,yao | hou | 2008 | 25.28 | 76 | 37.02 | 14 | 62.30 | 24 |
| mcgrady,tracy | hou | 2008 | 19.65 | 95 | 34.67 | 17 | 54.31 | 29 |
| battier,shane | hou | 2008 | 20.56 | 89 | 31.58 | 22 | 52.14 | 35 |
| mutombo,dikembe | hou | 2008 | 17.53 | 100 | 31.37 | 23 | 48.89 | 44 |
| alston,rafer | hou | 2008 | 10.40 | 123 | 37.01 | 15 | 47.41 | 49 |
| hayes,chuck | hou | 2008 | -9.83 | 199 | 53.75 | 3 | 43.91 | 54 |
| landry,carl | hou | 2008 | 31.87 | 48 | 1.47 | 146 | 33.34 | 71 |
| jackson,bobby | hou | 2008 | -19.18 | 226 | 42.16 | 8 | 22.98 | 102 |
| scola,luis | hou | 2008 | 10.38 | 125 | 9.62 | 100 | 20.00 | 108 |
| head,luther | hou | 2008 | -7.37 | 186 | 10.74 | 95 | 3.37 | 153 |
| brooks,aaron | hou | 2008 | -22.49 | 241 | -18.96 | 260 | -41.46 | 265 |
| dunleavy,mike | ind | 2008 | 39.32 | 34 | 12.76 | 84 | 52.08 | 36 |
| foster,jeff | ind | 2008 | 27.07 | 65 | 7.38 | 111 | 34.46 | 69 |
| murphy,troy | ind | 2008 | 24.57 | 78 | 0.35 | 156 | 24.92 | 96 |
| o'neal,jermaine | ind | 2008 | -15.14 | 215 | 39.15 | 11 | 24.02 | 99 |
| granger,danny | ind | 2008 | 15.83 | 106 | -5.95 | 196 | 9.89 | 136 |
| tinsley,jamaal | ind | 2008 | -6.05 | 181 | 6.35 | 120 | 0.31 | 158 |
| diener,travis | ind | 2008 | 2.93 | 154 | -9.38 | 217 | -6.45 | 174 |
| williams,shawne | ind | 2008 | -31.12 | 272 | -1.12 | 170 | -32.24 | 244 |
| rush,kareem | ind | 2008 | -23.49 | 246 | -12.27 | 228 | -35.76 | 251 |
| daniels,marquis | ind | 2008 | -26.54 | 259 | -9.38 | 216 | -35.92 | 252 |
| murray,ronald | ind | 2008 | -13.86 | 208 | -24.29 | 285 | -38.15 | 259 |
| harrison,david | ind | 2008 | -40.05 | 290 | -8.23 | 212 | -48.28 | 279 |
| maggette,corey | lac | 2008 | 33.23 | 46 | 7.02 | 115 | 40.25 | 61 |
| kaman,chris | lac | 2008 | 5.75 | 144 | 27.12 | 37 | 32.87 | 75 |
| thomas,tim | lac | 2008 | -10.85 | 201 | 2.01 | 141 | -8.84 | 182 |
| mobley,cuttino | lac | 2008 | -8.14 | 191 | -3.94 | 184 | -12.08 | 194 |
| knight,brevin | lac | 2008 | -17.05 | 218 | 0.75 | 153 | -16.31 | 204 |
| dickau,dan | lac | 2008 | -3.15 | 175 | -14.93 | 239 | -18.08 | 208 |
| ross,quinton | lac | 2008 | -26.07 | 256 | 1.66 | 145 | -24.41 | 225 |
| thornton,al | lac | 2008 | -17.47 | 220 | -17.50 | 247 | -34.96 | 250 |
| powell,josh | lac | 2008 | -19.36 | 227 | -40.61 | 315 | -59.96 | 299 |
| parker,smush | lac | 2008 | -59.35 | 313 | -35.90 | 309 | -95.25 | 320 |
| bryant,kobe | lal | 2008 | 56.11 | 11 | 29.46 | 30 | 85.57 | 8 |
| bynum,andrew | lal | 2008 | 46.13 | 22 | 35.50 | 16 | 81.63 | 11 |
| gasol,pau | lal | 2008 | 60.49 | 9 | 18.59 | 65 | 79.08 | 13 |
| odom,lamar | lal | 2008 | 19.94 | 92 | 21.25 | 60 | 41.19 | 58 |
| fisher,derek | lal | 2008 | 21.61 | 88 | 10.30 | 98 | 31.91 | 77 |
| radmanovic,vladi | lal | 2008 | 28.28 | 61 | -7.64 | 209 | 20.63 | 106 |
| turiaf,ronny | lal | 2008 | -0.88 | 166 | 5.04 | 128 | 4.16 | 150 |
| walton,luke | lal | 2008 | -14.10 | 211 | 11.60 | 90 | -2.50 | 165 |
| farmar,jordan | lal | 2008 | -5.38 | 180 | 1.94 | 143 | -3.44 | 171 |
| vujacic,sasha | lal | 2008 | 10.83 | 121 | -30.35 | 295 | -19.52 | 214 |
| ariza,trevor | lal | 2008 | -7.36 | 185 | -17.59 | 249 | -24.95 | 226 |
| brown,kwame | lal | 2008 | -48.07 | 301 | 16.63 | 71 | -31.44 | 243 |
| miller,mike | mem | 2008 | 35.58 | 40 | -6.00 | 197 | 29.59 | 83 |
| lowry,kyle | mem | 2008 | -8.31 | 192 | 0.72 | 154 | -7.59 | 180 |
| conley,mike | mem | 2008 | 8.40 | 134 | -20.22 | 267 | -11.82 | 191 |
| milicic,darko | mem | 2008 | -11.54 | 203 | -9.60 | 218 | -21.14 | 217 |
| gay,rudy | mem | 2008 | 8.89 | 130 | -31.56 | 299 | -22.67 | 221 |
| navarro,juan_car | mem | 2008 | -6.93 | 184 | -22.52 | 276 | -29.45 | 239 |
| crittenton,javar | mem | 2008 | -44.28 | 298 | -3.93 | 183 | -48.21 | 278 |
| warrick,hakim | mem | 2008 | -8.43 | 193 | -42.06 | 317 | -50.50 | 285 |
| jacobsen,casey | mem | 2008 | -48.78 | 302 | -12.81 | 231 | -61.59 | 301 |
| wade,dwyane | mia | 2008 | 38.88 | 35 | -18.20 | 256 | 20.68 | 105 |
| wright,dorell | mia | 2008 | 14.87 | 108 | 5.24 | 126 | 20.11 | 107 |
| quinn,chris | mia | 2008 | 14.55 | 110 | -3.00 | 180 | 11.55 | 132 |
| marion,shawn | mia | 2008 | 2.75 | 156 | 5.32 | 125 | 8.07 | 141 |
| haslem,udonis | mia | 2008 | -0.98 | 167 | -1.01 | 169 | -1.99 | 164 |
| williams,jason | mia | 2008 | 2.16 | 158 | -14.17 | 236 | -12.01 | 193 |
| blount,mark | mia | 2008 | -12.06 | 204 | -2.60 | 177 | -14.66 | 199 |
| davis,ricky | mia | 2008 | -13.94 | 209 | -23.18 | 279 | -37.11 | 257 |
| banks,marcus | mia | 2008 | -9.79 | 198 | -31.96 | 302 | -41.75 | 267 |
| barron,earl | mia | 2008 | -37.60 | 283 | -11.71 | 225 | -49.31 | 282 |
| cook,daequan | mia | 2008 | -35.03 | 281 | -18.13 | 255 | -53.16 | 291 |
| johnson,alexande | mia | 2008 | -38.76 | 286 | -32.68 | 303 | -71.43 | 307 |
| bogut,andrew | mil | 2008 | 25.64 | 72 | -10.23 | 222 | 15.42 | 121 |
| redd,michael | mil | 2008 | 35.20 | 41 | -20.44 | 270 | 14.77 | 122 |
| williams,mo | mil | 2008 | 23.02 | 82 | -14.58 | 237 | 8.44 | 140 |
| mason,desmond | mil | 2008 | 10.56 | 122 | -5.24 | 193 | 5.32 | 147 |
| jianlian,yi | mil | 2008 | -21.51 | 236 | 5.57 | 123 | -15.94 | 202 |
| ruffin,michael | mil | 2008 | -9.13 | 197 | -17.88 | 250 | -27.01 | 232 |
| bell,charlie | mil | 2008 | -22.05 | 238 | -21.19 | 271 | -43.24 | 270 |
| villanueva,charl | mil | 2008 | -4.55 | 179 | -45.11 | 319 | -49.66 | 283 |
| simmons,bobby | mil | 2008 | -29.51 | 265 | -24.48 | 286 | -53.99 | 293 |
| gadzuric,dan | mil | 2008 | -42.95 | 296 | -12.77 | 230 | -55.71 | 294 |
| ivey,royal | mil | 2008 | -26.23 | 257 | -39.74 | 313 | -65.97 | 305 |
| gomes,ryan | min | 2008 | 30.04 | 56 | -1.50 | 173 | 28.53 | 85 |
| foye,randy | min | 2008 | 8.30 | 135 | -9.60 | 219 | -1.30 | 161 |
| snyder,kirk | min | 2008 | 10.38 | 124 | -17.53 | 248 | -7.15 | 177 |
| mccants,rashad | min | 2008 | 7.78 | 138 | -15.18 | 242 | -7.39 | 178 |
| jaric,marko | min | 2008 | -2.84 | 172 | -10.17 | 221 | -13.01 | 196 |
| jefferson,al | min | 2008 | 28.73 | 60 | -42.57 | 318 | -13.83 | 197 |
| richard,chris | min | 2008 | -21.26 | 235 | -3.13 | 182 | -24.39 | 224 |
| smith,craig | min | 2008 | -2.30 | 168 | -26.75 | 289 | -29.05 | 238 |
| telfair,sebastia | min | 2008 | -15.82 | 216 | -21.24 | 272 | -37.06 | 256 |
| brewer,corey | min | 2008 | -41.53 | 294 | -9.62 | 220 | -51.15 | 287 |
| walker,antoine | min | 2008 | -41.23 | 292 | -17.94 | 252 | -59.17 | 298 |
| buckner,greg | min | 2008 | -39.17 | 287 | -54.47 | 322 | -93.64 | 318 |
| carter,vince | njn | 2008 | 43.04 | 26 | 21.38 | 58 | 64.42 | 21 |
| harris,devin | njn | 2008 | 33.36 | 45 | 1.24 | 149 | 34.59 | 68 |
| jefferson,richar | njn | 2008 | 34.03 | 44 | -29.16 | 294 | 4.87 | 149 |
| diop,desagana | njn | 2008 | -22.61 | 242 | 25.92 | 43 | 3.31 | 154 |
| boone,josh | njn | 2008 | 19.17 | 96 | -19.22 | 262 | -0.06 | 160 |
| krstic,nenad | njn | 2008 | -17.24 | 219 | 1.90 | 144 | -15.34 | 200 |
| williams,sean | njn | 2008 | -4.14 | 178 | -15.01 | 240 | -19.15 | 213 |
| swift,stromile | njn | 2008 | -25.06 | 250 | -3.96 | 185 | -29.02 | 237 |
| armstrong,darrel | njn | 2008 | -57.40 | 311 | 15.18 | 77 | -42.22 | 268 |
| collins,jason | njn | 2008 | -52.32 | 304 | 0.16 | 157 | -52.17 | 289 |
| nachbar,bostjan | njn | 2008 | -25.49 | 254 | -36.44 | 310 | -61.93 | 303 |
| williams,marcus | njn | 2008 | -24.93 | 249 | -52.66 | 321 | -77.59 | 309 |
| hassell,trenton | njn | 2008 | -80.48 | 321 | -13.32 | 233 | -93.79 | 319 |
| paul,chris | nor | 2008 | 91.76 | 1 | 2.29 | 139 | 94.05 | 6 |
| stojakovic,peja | nor | 2008 | 51.56 | 15 | 2.55 | 137 | 54.11 | 30 |
| west,david | nor | 2008 | 30.09 | 55 | 23.24 | 53 | 53.33 | 32 |
| chandler,tyson | nor | 2008 | 43.50 | 25 | 5.67 | 122 | 49.17 | 42 |
| peterson,morris | nor | 2008 | 25.41 | 75 | 5.05 | 127 | 30.45 | 80 |
| wright,julian | nor | 2008 | -20.46 | 231 | 2.92 | 134 | -17.54 | 206 |
| bowen,ryan | nor | 2008 | -25.25 | 252 | 7.45 | 110 | -17.80 | 207 |
| wells,bonzi | nor | 2008 | -19.65 | 228 | -6.50 | 201 | -26.15 | 228 |
| ely,melvin | nor | 2008 | -48.01 | 300 | 13.53 | 83 | -34.48 | 247 |
| butler,rasual | nor | 2008 | -47.95 | 299 | 11.94 | 87 | -36.01 | 253 |
| pargo,jannero | nor | 2008 | -38.58 | 285 | -7.14 | 205 | -45.72 | 273 |
| james,mike | nor | 2008 | -59.60 | 314 | -25.56 | 287 | -85.16 | 312 |
| armstrong,hilton | nor | 2008 | -62.33 | 316 | -35.83 | 308 | -98.16 | 321 |
| lee,david | nyk | 2008 | 25.41 | 74 | -9.17 | 215 | 16.25 | 116 |
| randolph,zach | nyk | 2008 | 13.89 | 112 | -4.25 | 187 | 9.64 | 138 |
| crawford,jamal | nyk | 2008 | 24.72 | 77 | -23.67 | 282 | 1.05 | 157 |
| robinson,nate | nyk | 2008 | 11.88 | 118 | -11.87 | 226 | 0.01 | 159 |
| richardson,quent | nyk | 2008 | -20.08 | 230 | -1.16 | 171 | -21.24 | 218 |
| curry,eddy | nyk | 2008 | 8.84 | 131 | -30.43 | 296 | -21.59 | 219 |
| marbury,stephon | nyk | 2008 | 1.05 | 159 | -26.52 | 288 | -25.47 | 227 |
| jones,fred | nyk | 2008 | -3.03 | 174 | -24.14 | 284 | -27.17 | 233 |
| balkman,renaldo | nyk | 2008 | -23.18 | 244 | -16.93 | 245 | -40.11 | 262 |
| jeffries,jared | nyk | 2008 | -28.07 | 263 | -14.75 | 238 | -42.81 | 269 |
| chandler,wilson | nyk | 2008 | -13.96 | 210 | -39.30 | 312 | -53.26 | 292 |
| collins,mardy | nyk | 2008 | -65.93 | 317 | -22.71 | 277 | -88.64 | 315 |
| howard,dwight | orl | 2008 | 52.25 | 13 | 26.17 | 42 | 78.43 | 14 |
| turkoglu,hedo | orl | 2008 | 37.55 | 36 | 13.96 | 82 | 51.51 | 37 |
| lewis,rashard | orl | 2008 | 25.77 | 71 | 24.23 | 50 | 50.00 | 40 |
| nelson,jameer | orl | 2008 | 21.74 | 87 | 15.07 | 78 | 36.81 | 66 |
| evans,maurice | orl | 2008 | 27.67 | 63 | -8.83 | 214 | 18.84 | 110 |
| bogans,keith | orl | 2008 | 3.69 | 152 | 9.14 | 102 | 12.82 | 126 |
| dooling,keyon | orl | 2008 | -7.79 | 190 | 14.89 | 79 | 7.11 | 143 |
| arroyo,carlos | orl | 2008 | 4.33 | 148 | 1.14 | 151 | 5.46 | 146 |
| foyle,adonal | orl | 2008 | -56.03 | 310 | 6.92 | 116 | -49.10 | 281 |
| cook,brian | orl | 2008 | -54.15 | 309 | -17.98 | 254 | -72.13 | 308 |
| iguodala,andre | phi | 2008 | 20.42 | 90 | 18.28 | 66 | 38.70 | 63 |
| dalembert,samuel | phi | 2008 | 17.36 | 101 | 10.86 | 93 | 28.23 | 87 |
| young,thaddeus | phi | 2008 | 26.67 | 68 | -0.48 | 164 | 26.19 | 93 |
| miller,andre | phi | 2008 | 27.04 | 66 | -4.03 | 186 | 23.01 | 101 |
| green,willie | phi | 2008 | 7.64 | 140 | 7.89 | 106 | 15.53 | 120 |
| evans,reggie | phi | 2008 | -25.23 | 251 | 18.65 | 64 | -6.58 | 175 |
| carney,rodney | phi | 2008 | -21.11 | 234 | 8.99 | 103 | -12.11 | 195 |
| williams,louis | phi | 2008 | -3.43 | 176 | -12.70 | 229 | -16.13 | 203 |
| smith,jason | phi | 2008 | -43.46 | 297 | -15.62 | 243 | -59.08 | 297 |
| nash,steve | pho | 2008 | 74.84 | 3 | -0.93 | 168 | 73.91 | 16 |
| stoudemire,amare | pho | 2008 | 75.45 | 2 | -17.95 | 253 | 57.49 | 28 |
| o'neal,shaquille | pho | 2008 | 19.74 | 94 | 29.91 | 26 | 49.65 | 41 |
| hill,grant | pho | 2008 | 22.12 | 84 | 26.44 | 41 | 48.57 | 45 |
| bell,raja | pho | 2008 | 11.16 | 119 | 29.76 | 28 | 40.92 | 60 |
| barbosa,leandro | pho | 2008 | 5.66 | 145 | -19.57 | 263 | -13.91 | 198 |
| diaw,boris | pho | 2008 | -30.24 | 268 | 11.72 | 89 | -18.52 | 210 |
| giricek,gordan | pho | 2008 | -30.24 | 269 | -6.36 | 199 | -36.60 | 254 |
| skinner,brian | pho | 2008 | -52.62 | 307 | -35.34 | 306 | -87.96 | 314 |
| roy,brandon | por | 2008 | 40.74 | 32 | 9.91 | 99 | 50.65 | 39 |
| aldridge,lamarcu | por | 2008 | 22.11 | 85 | 11.16 | 92 | 33.27 | 72 |
| przybilla,joel | por | 2008 | 4.07 | 149 | 26.62 | 39 | 30.68 | 79 |
| blake,steve | por | 2008 | 22.02 | 86 | 5.45 | 124 | 27.47 | 89 |
| webster,martell | por | 2008 | 3.90 | 150 | 7.49 | 109 | 11.39 | 133 |
| frye,channing | por | 2008 | 2.58 | 157 | 7.36 | 112 | 9.94 | 135 |
| jones,james | por | 2008 | 19.91 | 93 | -27.35 | 290 | -7.43 | 179 |
| jack,jarrett | por | 2008 | -18.60 | 224 | -7.61 | 208 | -26.21 | 230 |
| outlaw,travis | por | 2008 | -12.45 | 207 | -28.00 | 291 | -40.45 | 263 |
| rodriguez,sergio | por | 2008 | -69.43 | 318 | -22.44 | 274 | -91.88 | 317 |
| artest,ron | sac | 2008 | 22.87 | 83 | 19.20 | 63 | 42.07 | 56 |
| miller,brad | sac | 2008 | 34.44 | 43 | 6.49 | 118 | 40.93 | 59 |
| martin,kevin | sac | 2008 | 60.60 | 8 | -22.51 | 275 | 38.09 | 65 |
| udrih,beno | sac | 2008 | 6.34 | 142 | 12.40 | 86 | 18.75 | 111 |
| moore,mikki | sac | 2008 | 15.39 | 107 | 2.45 | 138 | 17.83 | 112 |
| johnson,anthony | sac | 2008 | -17.56 | 221 | 15.78 | 73 | -1.78 | 163 |
| salmons,john | sac | 2008 | -6.22 | 182 | -5.00 | 190 | -11.23 | 190 |
| garcia,francisco | sac | 2008 | -2.93 | 173 | -23.24 | 280 | -26.18 | 229 |
| williams,shelden | sac | 2008 | -23.00 | 243 | -28.31 | 292 | -51.31 | 288 |
| hawes,spencer | sac | 2008 | -30.97 | 271 | -30.86 | 297 | -61.83 | 302 |
| douby,quincy | sac | 2008 | -59.85 | 315 | -22.84 | 278 | -82.69 | 310 |
| ginobili,manu | san | 2008 | 47.92 | 20 | 48.71 | 5 | 96.63 | 4 |
| duncan,tim | san | 2008 | 51.06 | 16 | 33.76 | 18 | 84.82 | 9 |
| parker,tony | san | 2008 | 40.47 | 33 | 31.86 | 20 | 72.33 | 18 |
| oberto,fabricio | san | 2008 | 15.84 | 105 | 29.77 | 27 | 45.61 | 52 |
| finley,michael | san | 2008 | 9.77 | 126 | 23.20 | 54 | 32.97 | 73 |
| thomas,kurt | san | 2008 | -8.69 | 194 | 41.33 | 9 | 32.64 | 76 |
| bowen,bruce | san | 2008 | -7.58 | 188 | 17.80 | 69 | 10.22 | 134 |
| barry,brent | san | 2008 | 31.66 | 51 | -23.66 | 281 | 8.00 | 142 |
| udoka,ime | san | 2008 | -31.43 | 273 | 21.60 | 57 | -9.83 | 184 |
| bonner,matt | san | 2008 | -33.46 | 277 | 10.54 | 97 | -22.92 | 222 |
| vaughn,jacque | san | 2008 | -40.82 | 291 | 7.31 | 114 | -33.51 | 246 |
| stoudamire,damon | san | 2008 | -51.25 | 303 | 1.09 | 152 | -50.16 | 284 |
| horry,robert | san | 2008 | -52.58 | 306 | -6.03 | 198 | -58.61 | 296 |
| wilcox,chris | sea | 2008 | 18.64 | 98 | 9.57 | 101 | 28.21 | 88 |
| watson,earl | sea | 2008 | 13.35 | 113 | -0.32 | 163 | 13.03 | 125 |
| collison,nick | sea | 2008 | 16.32 | 104 | -19.00 | 261 | -2.69 | 167 |
| ridnour,luke | sea | 2008 | -17.80 | 222 | -4.40 | 188 | -22.20 | 220 |
| durant,kevin | sea | 2008 | 7.87 | 137 | -31.72 | 300 | -23.85 | 223 |
| petro,johan | sea | 2008 | -33.53 | 278 | 0.14 | 158 | -33.39 | 245 |
| wilkins,damien | sea | 2008 | -23.20 | 245 | -18.42 | 258 | -41.62 | 266 |
