2008 NBA Predraft Camp: Combine Results
Submitted by Aran_Smith on Tue, 06/03/2008 - 4:31pm.
| Player |
No Step Vertical Jump (in.) |
Max Vertical Jump (in.) |
Bench Press |
Lane
Agility Drill (sec.) |
3/4
court sprint (sec.) |
| Joe Alexander | 32.5 | 38.5 | 24 | 11.33 | 2.99 |
| Darrell Arthur | 28.5 | 30.0 | 12 | 12.18 | 3.14 |
| DJ Augustin | 28.5 | 35.0 | 2 | 11.27 | 3.07 |
| Jerryd
Bayless |
31.0 | 38.0 | 10 | 11.26 | 3.07 |
| Michael Beasley | 30.0 | 35.0 | 19 | 11.06 | 3.24 |
| Ramel Bradley | 24.5 | 29.5 | 9 | 10.69 | 3.24 |
| Tyrone Brazelton | 30.0 | 34.0 | 8 | 11.59 | 3.25 |
| Takais Brown | 29.0 | 31.0 | 22 | 12.47 | 3.25 |
| Keith Brumbaugh | 26.0 | 27.0 | 2 | 11.65 | 3.28 |
| Stanley Burrell | 29.5 | 34.5 | 21 | 11.19 | 3.19 |
| Brian Butch | 24.0 | 26.5 | 9 | 11.87 | 3.52 |
| Jamar Butler | NA | NA | 15 | NA | NA |
| Pat Calathes | NA | NA | 7 | NA | NA |
| Joe Crawford | 31.0 | 36.0 | 16 | 11.67 | 3.22 |
| Chris Daniels | 26.0 | 28.5 | 11 | 12.72 | 3.56 |
| Joey Dorsey | 27.5 | 33.0 | 19 | 11.84 | 3.20 |
| Marcus Dove | 27.5 | 33.5 | 10 | 11.59 | 3.25 |
| Josh Duncan | 28.0 | 32.0 | 26 | 12.47 | 3.28 |
| Frank Elegar | 33.5 | 37.5 | 11 | 11.86 | 3.17 |
| Wayne Ellington | 28.0 | 34.0 | 7 | 12.05 | 3.20 |
| Patrick Ewing Jr. | 35.0 | 42.0 | 2 | 11.77 | 3.43 |
| Gary Forbes | 27.5 | 33.5 | 13 | 11.45 | 3.25 |
| Shan Foster | 30.0 | 33.0 | 10 | 12.30 | 3.24 |
| JR
Giddens |
N/A | N/A | 10 | N/A | N/A |
| James
Gist |
30.5 | 35.0 | 5 | 11.37 | 3.14 |
| Vladimir Golubovic | 21.5 | 27.0 | 15 | 12.40 | 3.33 |
| Eric Gordon | 32.0 | 40.0 | 15 | 10.81 | 3.01 |
| Kentrell
Gransberry |
24.5 | 27.5 | 18 | 12.16 | 3.32 |
| Danny Green | N/A | N/A | 14 | N/A | N/A |
| Donte Greene | 27.5 | 31.5 | 2 | 11.21 | 3.20 |
| Malik Hairston | 30.5 | 38.0 | 13 | 11.33 | 3.08 |
| DeVon Hardin | 29.5 | 32.0 | 20 | 11.49 | 3.33 |
| Richard Hendrix | 26.5 | 28.0 | 13 | 10.62 (?) | 3.27 |
| George Hill | 34.0 | 37.5 | 9 | 12.20 | 3.07 |
| Kyle Hines | 28.5 | 33.0 | 16 | 12.17 | 3.40 |
| Jiri Hubalek | 20.5 | 26.0 | 2 | 12.26 | 3.54 |
| Lester Hudson | 30.5 | 36.0 | 12 | 11.15 | 3.16 |
| Othello
Hunter |
28.0 | 34.5 | 7 | 11.51 | 3.18 |
| Darnell Jackson | 27.0 | 31.0 | 11 | 11.75 | 3.26 |
| Shawn James | N/A | N/A | 6 | N/A | N/A |
| Davon Jefferson | 27.0 | 31.0 | 11 | 11.75 | 3.36 |
| Joseph Jones | 25.5 | 31.0 | 16 | 11.61 | 3.33 |
| DeAndre Jordan | 26.0 | 30.5 | 8 | 12.30 | 3.27 |
| Sasha Kaun | 29.0 | 32.0 | 13 | 12.06 | 3.20 |
| Marcelus Kemp | 26.0 | 30.0 | 9 | 11.79 | 3.39 |
| Ty Lawson | 28.5 | 34.5 | 14 | N/A | N/A |
| Maarty Leunen | 29.5 | 34.5 | 14 | 11.57 | 3.36 |
| Longar Longar | N/A | N/A | 14 | N/A | N/A |
| Brook Lopez | 27.5 | 30.5 | 7 | 12.77 | 3.57 |
| Kevin
Love |
29.5 | 35.0 | 18 | 11.17 | 3.22 |
| Aleks Maric | 23.0 | 28.0 | 15 | 11.76 | 3.35 |
| OJ Mayo | 30.5 | 41.0 | 7 | 11.04 | 3.14 |
| James Mays | 29.5 | 35.0 | 13 | 11.23 | 3.19 |
| L.R. Mbah a Moute | 32.0 | 38.5 | 19 | 10.54 | 3.13 |
| JaVale McGee | 27.0 | 32.5 | 10 | 11.30 | 3.40 |
| Drew Neitzel | 25.5 | 32.0 | 10 | 11.19 | 3.20 |
| DeMarcus Nelson | 34.5 | 38.5 | 19 | 10.54 | 3.13 |
| David
Padgett |
24.0 | 28.0 | 17 | 12.45 | 3.45 |
| Jeremy
Pargo |
32.0 | 37.0 | 7 | 10.65 | 3.07 |
| Trent
Plaisted |
30.5 | 35.5 | 14 | 11.32 | 3.17 |
| Quan
Prowell |
32.0 | 36.0 | 16 | 11.79 | 3.14 |
| Shaun Pruitt | 27.0 | 32.5 | 10 | 11.30 | 3.40 |
| Anthony
Randolph |
29.0 | 35.0 | 7 | 11.86 | 3.26 |
| Charles
Rhodes |
26.5 | 33.5 | 14 | 11.51 | 3.13 |
| John
Riek |
N/A | N/A | N/A | N/A | N/A |
| Brian
Roberts |
31.5 | 36.5 | 10 | 10.65 | 3.05 |
| Russell
Robinson |
25.0 | 31.5 | 8 | 11.30 | 3.15 |
| Richard Roby | N/A | N/A | N/A | N/A | N/A |
| Derrick Rose | 34.5 | 40.0 | 10 | 11.369 | 3.05 |
| Sean
Singletary |
26.0 | N/A | 18 | N/A | N/A |
| Ronald
Steele |
25.0 | 29.5 | 5 | 11.08 | 3.26 |
| Bryce
Taylor |
34.5 | 41.0 | 16 | 11.08 | 3.19 |
| Mike
Taylor |
31.0 | 39.0 | 2 | 10.98 | 3.08 |
| Mark Tyndale | 27.0 | 33.5 | 5 | 12.52 | 3.14 |
| Robert
Vaden |
26.0 | 29.5 | 10 | 11.94 | 3.40 |
| Deron Washington | 34.0 | 40.0 | 7 | 11.03 | 3.09 |
| Sonny Weems | 29.0 | 36.5 | 12 | 10.58 | 2.96 |
| Russell Westbrook | 30.0 | 36.5 | 12 | 10.98 | 3.08 |
| Reggie Williams | 31.5 | 36.5 | 15 | 11.32 | 3.07 |

combine results